| MODEL | DATA SHEET | FREQ. RANGE |
BAYS | GAIN | INST. HEIGHT |
SHIP WEIGHT |
|---|---|---|---|---|---|---|
| ANT500D | 470-550 MHz | 1 | 1 to 2.6 dBd | 17" | 5 lb | |
| ANT500D3 | 470-550 MHz | 2 | 3 to 6 dBd | 43" | 18 lb | |
| ANT500D6-9 | 470-550 MHz | 4 | 6 to 9 dBd | 90" | 22 lb | |
| ANT500D7-12 | 470-550 MHz | 8 | 7 to 12 dBd | 180" | 44 lb | |
| ANT550D | 500-600 MHz | 1 | 1 to 2.6 dBd | 16" | 5 lb | |
| ANT550D3 | 500-600 MHz | 2 | 3 to 6 dBd | 42" | 16 lb | |
| ANT550D6-9 | 500-600 MHz | 4 | 6 to 9 dBd | 87" | 22 lb | |
| ANT550D7-12 | 500-600 MHz | 8 | 7 to 12 dBd | 174" | 44 lb | |
| ANT750D | 700-825 MHz | 1 | 1 to 2.6 dBd | 27" | 3 lb | |
| ANT750D3 | 700-825 MHz | 2 | 3 to 6 dBd | 48" | 6 lb | |
| ANT750D6-9 | 700-825 MHz | 4 | 6 to 9 dBd | 95" | 12 lb | |
| ANT750D7-12 | 700-825 MHz | 8 | 7 to 12 dBd | 174" | 44 lb | |
| ANT900D | 800-1000 MHz | 1 | 1 to 2.6 dBd | 10" | 5 lb | |
| ANT900D3 | 800-1000 MHz | 2 | 3 to 6 dBd | 21" | 10 lb | |
| ANT900D6-9 | 800-1000 MHz | 4 | 6 to 9 dBd | 43" | 20 lb | |
| ANT900D7-12 | 800-1000 MHz | 8 | 7 to 12 dBd | 86" | 40 lb | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|