| MODEL | DATA SHEET |
FREQ. RANGE |
GAIN | INST. HEIGHT |
SHIP WT. |
UPS |
|---|---|---|---|---|---|---|
| ANT125F2 | 118-136 MHz | 2.5 dBd | 77" | 20 lb | Y | |
| ANT135F2 | 125-150 MHz | 2.5 dBd | 72" | 19 lb | Y | |
| ANT140F2 | 135-165 MHz | 2.5 dBd | 66" | 17 lb | Y | |
| ANT150F2 | 148-174 MHz | 2.5 dBd | 60" | 16 lb | Y | |
| ANT150F6-1 | 138-144 MHz | 6 dBd | 256" | 65 lb | N | |
| ANT150F6-2 | 144-151 MHz | 6 dBd | 256" | 65 lb | N | |
| ANT150F6-3 | 150-157 MHz | 6 dBd | 244" | 62 lb | N | |
| ANT150F6-4 | 156-164 MHz | 6 dBd | 244" | 62 lb | N | |
| ANT150F6-5 | 158-166 MHz | 6 dBd | 244" | 62 lb | N | |
| ANT150F6-6 | 161-168 MHz | 6 dBd | 244" | 62 lb | N | |
| ANT150F6-7 | 167-174 MHz | 6 dBd | 244" | 62 lb | N | |
| ANT220F2 | 195-260 MHz | 2.5 dBd | 46" | 14 lb | Y | |
| ANT220F6 | 216-225 MHz | 6 dBd | 171" | 50 lb | N | |
| ANT355F6 | 340-370 MHz | 6 dBd | 126" | 30 lb | N | |
| ANT385F6 | 370-401 MHz | 6 dBd | 115" | 35 lb | N | |
| ANT400F2 | 360-455 MHz | 2.5 dBd | 46" | 7 lb | Y | |
| ANT415F6 | 405-440 MHz | 6 dBd | 101" | 28 lb | Y | |
| ANT415F8 | 395-436 MHz | 8 dBd | 240" | 60 lb | N | |
| ANT425F2 | 380-470 MHz | 2.5 dBd | 42" | 9 lb | Y | |
| ANT440F6 | 440-465 MHz | 6 dBd | 94" | 25 lb | Y | |
| ANT450F2 | 420-480 MHz | 2.5 dBd | 44" | 7 lb | Y | |
| ANT450F6 | 445-480 MHz | 6 dBd | 94" | 24 lb | Y | |
| ANT450F10 | 430-475 MHz | 10 dBd | 244" | 50 lb | N | |
| ANT480F2 | 450-512 MHz | 2.5 dBd | 43" | 7 lb | Y | |
| ANT500F6 | 470-512 MHz | 6 dBd | 89" | 14 lb | Y | |
| ANT500F10 | 470-512 MHz | 10 dBd | 244" | 50 lb | N | |
| ANT770F2 | 734-806 MHz | 2.5 dBd | 38" | 9 lb | Y | |
| ANT734-960F2 | 734-960 MHz | 2.5 dBd | 38" | 9 lb | Y | |
| ANT770F6 | 746-806 MHz | 6 dBd | 56" | 11 lb | Y | |
| ANT790F2 | 763-869 MHz | 2.5 dBd | 38" | 9 lb | Y | |
| ANT825F6 | 745-860 MHz | 6 dBd | 59" | 22 lb | Y | |
| ANT850F2 | 806-896 MHz | 2.5 dBd | 38" | 6 lb | Y | |
| ANT850F6 | 806-896 MHz | 6 dBd | 56" | 22 lb | Y | |
| ANT850F10 | 806-896 MHz | 10 dBd | 88" | 40 lb | Y | |
| ANT900F2 | 880-960 MHz | 2.5 dBd | 38" | 6 lb | Y | |
| ANT940F6 | 870-965 MHz | 6 dBd | 56" | 8 lb | Y | |
| ANT940F10 | 870-965 MHz | 10 dBd | 82" | 12 lb | Y | |
| ANT960F0-1* | 900-930 MHz | 2 dBd | 15" | 2 lb | Y | |
| ANT960F0-2* | 920-960 MHz | 2 dBd | 15" | 2 lb | Y | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|