| MODEL | DATA SHEET | NOTE | FREQ. RANGE |
GAIN | LENGTH | SHIP WEIGHT |
|---|---|---|---|---|---|---|
| ANT144Y5-WR (H) | 4 | 138-152 MHz | 5 dBd | 38" | 20 lb | |
| ANT150Y7-WR (H) | 4 | 148-174 MHz | 5 dBd | 38" | 19 lb | |
| ANT150Y10H | 3, 4 | 144-174 MHz | 10 dBd | 96" | 35 lb | |
| ANT220Y7-WR (H) | 4 | 216-240 MHz | 5 dBd | 30" | 16 lb | |
| ANT410Y10-WR (H) (U) | 1 | 405-420 MHz | 10 dBd | 44" | 5 lb | |
| ANT420Y10-WR (H) (U) | 1 | 415-450 MHz | 10 dBd | 44" | 5 lb | |
| ANT430Y10-WR (H) (U) | 1 | 420-440 MHz | 10 dBd | 44" | 5 lb | |
| ANT440Y10-WR (H) (U) | 1 | 438-455 MHz | 10 dBd | 44" | 5 lb | |
| ANT450Y5-WR (H) (U) | 1 | 420-470 MHz | 5 dBd | 24" | 5 lb | |
| ANT450Y7-WR (H) (U) | 1 | 450-470 MHz | 7 dBd | 29" | 4 lb | |
| ANT450Y10-WR (H) (U) | 1 | 450-470 MHz | 10 dBd | 44" | 5 lb | |
| ANT490Y10-WR (H) (U) | 1 | 470-500 MHz | 10 dBd | 44" | 5 lb | |
| ANT500Y10-WR (H) (U) | 1 | 490-512 MHz | 10 dBd | 44" | 5 lb | |
| ANT740Y8-WR (H) (U) | 2 | 698-787 MHz | 8 dBd | 27.5" | 3 lb | |
| ANT750Y5-WR (H) (U) | 2 | 734-806 MHz | 5 dBd | 13" | 2 lb | |
| ANT830Y10-WR (H) (U) | 2 | 800-870 MHz | 10 dBd | 27" | 3 lb | |
| ANT850Y10-WR (H) (U) | 2 | 824-896 MHz | 10 dBd | 23" | 3 lb | |
| ANT930Y10-WR (H) (U) | 2 | 885-975 MHz | 10 dBd | 28.5" | 3 lb | |
| ANT930Y12-WR (H) (U) | 1 | 880-960 MHz | 12 dBd | 44" | 18 lb | |
| ANT1470Y12-WR (U)** | 2 | 1425-1535 MHz | 12 dBd | 26.5" | 6 lb | |
| ANT1800Y10-WR (U)** | 2 | 1710-1880 MHz | 10 dBd | 19" | 6 lb | |
| ANT1920Y9-WR (U)** | 2 | 1850-1990 MHz | 9.3 dBd | 10" | 5 lb | |
| ANT1920Y12-WR (U)** | 2 | 1850-1990 MHz | 12 dBd | 23" | 6 lb | |
| ANT2045Y12-WR (U)** | 2 | 1920-2170 MHz | 12 dBd | 16" | 6 lb | |
| ANT2400Y12-WR (U)** | 2 | 2400-2500 MHz | 12 dBd | 16" | 6 lb | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|