| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
CAVITIES DIA. NO. |
MINIMUM SPACING |
|
|---|---|---|---|---|---|---|
| TPRD-4544 | Pass-Reject Base Station Duplexer | 400-470 MHz | 4" | 4 | 5 MHz | |
| TPRD-4744 | Pass-Reject Base Station Duplexer | 470-512 MHz | 4" | 4 | 3 MHz | |
| TPRD-4546 | Pass-Reject Base Station Duplexer | 400-512 MHz | 4" | 6 | 5 MHz | |
| TPCD-4554 | Bandpass Base Station Duplexer | 400-512 MHz | 5" | 4 | 5 MHz | |
| TPCD-4556 | Bandpass Base Station Duplexer | 400-512 MHz | 5" | 6 | 5 MHz | |
| TPRD-7644 | Pass-Reject Base Station Duplexer | 763-869 MHz | 4" | 4 | 30 or 45 MHz | |
| TTPD-7642 | Bandpass-Band Reject Duplexer | 763-869 MHz | 4" | 2 | 30 or 45 MHz | |
| TTPD-7644 | Bandpass-Band Reject Duplexer | 763-869 MHz | 4" | 4 | 30 or 45 MHz | |
| TPRD-8642 | Pass-Reject Base Station Duplexer | 806-960 MHz | 4" | 2 | 5 MHz | |
| TPRD-8644 | Pass-Reject Base Station Duplexer | 806-960 MHz | 4" | 4 | 45 MHz | |
| TTPD-8642 | Bandpass-Band Reject Duplexer | 806-960 MHz | 4" | 2 | 45 MHz | |
| TTPD-8644 | Bandpass-Band Reject Duplexer | 806-960 MHz | 2" | 6 | 45 MHz | |
| TPCD-8626 | Band Reject Combline Duplexer | 806-960 MHz | 2" | 6 | 45 MHz | |
| TPCD-8626HP | 500 Watt Combline Duplexer | 806-960 MHz | 2" | 6 | 45 MHz | |
| TPCD-8926 | Bandpass Cellular Duplexer | 825-845 MHz | 2" | 6 | 45 MHz | |
| TPCD-8926B | Bandpass Cellular Duplexer | 824-835 MHz | 2" | 6 | 45 MHz | |
| TPCD-8928 | Bandpass Cellular Duplexer | 824-849 MHz | 2" | 8 | 45 MHz | |
| TPRD-9044 | Pass-Reject Base Station Duplexer | 890-960 MHz | 4" | 4 | 3.6, 39 MHz | |
| TPRD-12044 | Pass-Reject Base Station Duplexer | 1240-1300 MHz | 4" | 4 | 6 MHz | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|