| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
PWR WATTS |
|---|---|---|---|---|
| LOW PASS | ||||
| TLF-50 | Inline Low Pass Filter | 40-54 MHz | 200 | |
| TLF-90 | ↑ ↑ | Inline Low Pass Filter | 88-108 MHz | 200 |
| TLF-90H | ↑ ↑ | High Power Inline Low Pass Filter | 88-108 MHz | 1000 |
| TLF-150 | ↑ ↑ | Inline Low Pass Filter | 144-174 MHz | 400 |
| TLF-450 | ↑ ↑ | Inline Low Pass Filter | 406-512 MHz | 200 |
| TLF-760 | ↑ ↑ | Inline Low Pass Filter | 763-824 MHz | 200 |
| TLF-860 | ↑ ↑ | Inline Low Pass Filter | 806-960 MHz | 200 |
| HIGH PASS | ||||
| THF-150 | Inline High Pass Filter | 144-174 MHz | 25 | |
| THF-450 | ↑ ↑ | Inline High Pass Filter | 450-470 MHz | 25 |
| THF-760 | ↑ ↑ | Inline High Pass Filter | 763-869 MHz | 25 |
| THF-860 | ↑ ↑ | Inline High Pass Filter | 851-869 MHz | 25 |
| CRYSTAL FILTER | ||||
| TWX50 | Inline Receiver Crystal Filter Specify exact frequency |
30-88 MHz | 0.001 | |
| TWX150 | ↑ ↑ | Inline Receiver Crystal Filter Specify exact frequency |
138-174 MHz | 0.001 |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|