| MODEL | DATA SHEET |
DESCRIPTION | FREQ. RANGE |
ISOL. | TX POWER |
|---|---|---|---|---|---|
| TS150PA1 | Single Isolator with Filter - 50 W Load | 118-174 MHz | 35 dB | 100 W | |
| TS150PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 118-174 MHz | 70 dB | 100 W |
| TS150PA2 | ↑ ↑ | Single Isolator with Filter - 100 W Load | 148-174 MHz | 35 dB | 300 W |
| TS150PB2 | ↑ ↑ | Dual Isolator with Filter - 100 W Load | 148-174 MHz | 70 dB | 300 W |
| TS220PA1 | ↑ ↑ | Single Isolator with Filter - 50 W Load | 216-250 MHz | 35 dB | 100 W |
| TS220PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 216-250 MHz | 70 dB | 100 W |
| TS350PA1 | ↑ ↑ | Single Isolator with Filter - 50 W Load | 300-400 MHz | 35 dB | 150 W |
| TS350PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 300-400 MHz | 70 dB | 150 W |
| TS450PA1 | ↑ ↑ | Single Isolator with Filter - 50 W Load | 400-512 MHz | 35 dB | 150 W |
| TS450PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 400-512 MHz | 70 dB | 150 W |
| TS450PA2 | ↑ ↑ | Single Isolator with Filter - 100 W Load | 440-475 MHz | 35 dB | 400 W |
| TS450PB2 | ↑ ↑ | Dual Isolator with Filter - 100 W Load | 440-475 MHz | 70 dB | 400 W |
| TS760PA1 | ↑ ↑ | Single Isolator with Filter - 50 W Load | 763-869 MHz | 35 dB | 150 W |
| TS760PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 763-869 MHz | 70 dB | 150 W |
| TS760PB2 | ↑ ↑ | Dual Isolator with Filter - 100 W Load | 763-869 MHz | 70 dB | 300 W |
| TS900PA1 | ↑ ↑ | Single Isolator with Filter - 50 W Load | 806-960 MHz | 35 dB | 150 W |
| TS900PB1 | ↑ ↑ | Dual Isolator with Filter - 50 W Load | 806-960 MHz | 70 dB | 150 W |
| TS900PB2 | ↑ ↑ | Dual Isolator with Filter - 100 W Load | 806-960 MHz | 70 dB | 300 W |
| MODEL | DATA SHEET |
DESCRIPTION | FREQ. RANGE |
ISOL. | TX POWER |
|---|---|---|---|---|---|
| THRP-1548 | High Performance Repeater Panel | 138-174 MHz | 60 dB | 125 W | |
| THRP-4548 | ↑ ↑ | High Performance Repeater Panel | 400-512 MHz | 60 dB | 125 W |
| THRP-7648 | ↑ ↑ | High Performance Repeater Panel | 763-869 MHz | 60 dB | 125 W |
| THRP-8648 | ↑ ↑ | High Performance Repeater Panel | 806-960 MHz | 60 dB | 125 W |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|