Compact Mobile Duplexers


COMPACT MOBILE DUPLEXERS
Each duplexer consists of six High "Q" helical resonators in a band-reject configuration.
Specify N-Female or BNC Female connectors.
MODEL DATA SHEET DESCRIPTION FREQ.
RANGE
CAVITIES
DIA.   NO.
MINIMUM
SPACING
TMND-0716 6021 Compact Mobile Band-Reject Duplexer 70-78 MHz 1" 6 4 MHz
TMND-0816 6021 Compact Mobile Band-Reject Duplexer 77-85 MHz 1" 6 4 MHz
TMND-1516 6022 Compact Mobile Band-Reject Duplexer 148-157 MHz 1" 6 4 MHz
TMND-1616 6022 Compact Mobile Band-Reject Duplexer 156-165 MHz 1" 6 4 MHz
TMND-1716 6022 Compact Mobile Band-Reject Duplexer 164-174 MHz 1" 6 4 MHz
TMND-4416 6023 Compact Mobile Band-Reject Duplexer 440-450 MHz 1" 6 5 MHz
TMND-4516 6023 Compact Mobile Band-Reject Duplexer 450-460 MHz 1" 6 5 MHz
TMND-4616 6023 Compact Mobile Band-Reject Duplexer 460-470 MHz 1" 6 5 MHz
TMND-4716 6027 Compact Mobile Band-Reject Duplexer 470-480 MHz 1" 6 5 MHz
TMND-4816 6027 Compact Mobile Band-Reject Duplexer 480-490 MHz 1" 6 5 MHz
TMND-4916 6027 Compact Mobile Band-Reject Duplexer 490-500 MHz 1" 6 5 MHz
TMND-5016 6027 Compact Mobile Band-Reject Duplexer 500-512 MHz 1" 6 5 MHz
TMND-8616 6011 Compact Mobile Band-Reject Duplexer 806-869 MHz 1" 6 45 MHz
TMND-9216 Compact Mobile Band-Reject Duplexer 928-960 MHz 1" 6 24 MHz
 
Telewave Home

Radio System Products

Telewave FactoryTransmitter CombinerYagi AntennaPower Divider
Products
  -->