| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
CAVITIES DIA. NO. |
MINIMUM SPACING |
|
|---|---|---|---|---|---|---|
| TMND-0716 | Compact Mobile Band-Reject Duplexer | 70-78 MHz | 1" | 6 | 4 MHz | |
| TMND-0816 | Compact Mobile Band-Reject Duplexer | 77-85 MHz | 1" | 6 | 4 MHz | |
| TMND-1516 | Compact Mobile Band-Reject Duplexer | 148-157 MHz | 1" | 6 | 4 MHz | |
| TMND-1616 | Compact Mobile Band-Reject Duplexer | 156-165 MHz | 1" | 6 | 4 MHz | |
| TMND-1716 | Compact Mobile Band-Reject Duplexer | 164-174 MHz | 1" | 6 | 4 MHz | |
| TMND-4416 | Compact Mobile Band-Reject Duplexer | 440-450 MHz | 1" | 6 | 5 MHz | |
| TMND-4516 | Compact Mobile Band-Reject Duplexer | 450-460 MHz | 1" | 6 | 5 MHz | |
| TMND-4616 | Compact Mobile Band-Reject Duplexer | 460-470 MHz | 1" | 6 | 5 MHz | |
| TMND-4716 | Compact Mobile Band-Reject Duplexer | 470-480 MHz | 1" | 6 | 5 MHz | |
| TMND-4816 | Compact Mobile Band-Reject Duplexer | 480-490 MHz | 1" | 6 | 5 MHz | |
| TMND-4916 | Compact Mobile Band-Reject Duplexer | 490-500 MHz | 1" | 6 | 5 MHz | |
| TMND-5016 | Compact Mobile Band-Reject Duplexer | 500-512 MHz | 1" | 6 | 5 MHz | |
| TMND-8616 | Compact Mobile Band-Reject Duplexer | 806-869 MHz | 1" | 6 | 45 MHz | |
| TMND-9216 | Compact Mobile Band-Reject Duplexer | 928-960 MHz | 1" | 6 | 24 MHz | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|