| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
POWER | BW |
|---|---|---|---|---|---|
| PM-1A-50 | Inline Power Monitor, Single direction | 30-88 MHz | 5-1000 W | 20 MHz | |
| PM-1A-90 | ↑ ↑ | Inline Power Monitor, Single direction | 87.5-108 MHz | 5-1000 W | 50 MHz |
| PM-1A-150 | ↑ ↑ | Inline Power Monitor, Single direction | 118-230 MHz | 5-1000 W | 50 MHz |
| PM-1A-300 | ↑ ↑ | Inline Power Monitor, Single direction | 200-400 MHz | 5-1000 W | 50 MHz |
| PM-1A-450 | ↑ ↑ | Inline Power Monitor, Single direction | 380-512 MHz | 5-1000 W | 50 MHz |
| PM-1A-760 | ↑ ↑ | Inline Power Monitor, Single direction | 700-869 MHz | 5-1000 W | 50 MHz |
| PM-1A-900 | ↑ ↑ | Inline Power Monitor, Single direction | 806-960 MHz | 5-1000 W | 50 MHz |
| PM-2A-50 | ↑ ↑ | Inline Power Monitor, Dual direction | 30-88 MHz | 5-1000 W | 50 MHz |
| PM-2A-90 | ↑ ↑ | Inline Power Monitor, Dual direction | 87.5-108 MHz | 5-1000 W | 50 MHz |
| PM-2A-150 | ↑ ↑ | Inline Power Monitor, Dual direction | 118-230 MHz | 5-1000 W | 50 MHz |
| PM-2A-300 | ↑ ↑ | Inline Power Monitor, Dual direction | 200-400 MHz | 5-1000 W | 50 MHz |
| PM-2A-450 | ↑ ↑ | Inline Power Monitor, Dual direction | 380-512 MHz | 5-1000 W | 50 MHz |
| PM-2A-760 | ↑ ↑ | Inline Power Monitor, Dual direction | 700-869 MHz | 5-1000 W | 50 MHz |
| PM-2A-900 | ↑ ↑ | Inline Power Monitor, Dual direction | 806-960 MHz | 5-1000 W | 50 MHz |
| TWSC-8940 | Single directional coupler with -40 dBc coupling. Calibrated to center of specified band. BNC coupler connectors. | 250-960 MHz | 500 W | 10% | |
| TWDC-8940 | Dual directional coupler with -40 dBc coupling. Calibrated to center of specified band. BNC coupler connectors. | 250-960 MHz | 500 W | 10% | |
| PMC-250 | 50 uA unmounted panel meter. Reads 0-250 watts. For use with PM-1A or PM-2A. | ||||
| PMC-400 | 50 uA unmounted panel meter. Reads 0-400 watts. For use with PM-1A or PM-2A. | ||||
| PM10C2S1C* | Compact Power Monitor Panel for 19" Rack Mounting. Fits in 1.75" rack space. Monitors 10 transmitters and 2 antennas. 10 TX remote keying switches. | ||||
| PM10C5S* | Power Monitor Panel for 19" Rack Mounting. Monitors 10 transmitters or 5 antennas. 10 transmitter remote keying switches. | ||||
| PM1C1S* | Remote RF Power Monitor / VSWR Alarm Panel for 19" Rack Mounting. Monitors one transmitter and one antenna. Includes one Power Monitor. | ||||
| PM5C1S* | Remote RF Power Monitor / VSWR Alarm Panel for 19" Rack Mounting. Monitors five transmitters and one antenna. (Does not include power monitors). | ||||
| CBL-01 | 2 conductor shielded cable, 3 feet, RCA Male-Male. Connects power monitor to panel. | ||||
| CBL-02 | 2 conductor shielded cable, 6 feet, RCA Male-Male. Connects power monitor to panel. | ||||
| CBL-03 | 2 conductor shielded cable, 12 feet, RCA Male-Male. Connects power monitor to panel. | ||||
|
||||
![]() ![]() ![]() ![]() |
||||
|
|