| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
BANDPASS | ||
|---|---|---|---|---|---|---|
| TPCP-4542 | 2 Cavity Receiver Preselector | 400-512 MHz | 1 MHz | |||
| TPCP-4544 | 4 Cavity Receiver Preselector | 400-512 MHz | 2 MHz | |||
| TPCP-4546 | 6 Cavity Receiver Preselector | 400-512 MHz | 4 MHz | |||
| TPCP-4548 | 8 Cavity Receiver Preselector | 400-512 MHz | 4 MHz | |||
| TPCP-4514 | 4 Stage Helical Receiver Preselector | 450-470 MHz | ||||
| TPCP-45215 | 15 Pole Combline Preselector | 455-460 MHz | 4 MHz | |||
| TPCP-46215 | 15 Pole Combline Preselector | 465-470 MHz | 4 MHz | |||
| TPCP-45215-2 | Dual Window Combline Preselector Includes TPCP-45215 and 46215 |
455-460 MHz 465-470 MHz |
4 MHz 4 MHz |
|||
| TPCP-7642 | 2 Cavity Receiver Preselector | 763-824 MHz | 5 MHz | |||
| TTPP-7642 | 2 Cavity Receiver Preselector | 763-824 MHz | 5 MHz | |||
| TPCP-7644 | 4 Cavity Receiver Preselector | 763-824 MHz | 5 MHz | |||
| TPCP-8642 | 2 Cavity Receiver Preselector | 806-960 MHz | 5 MHz | |||
| TTPP-8642 | 2 Cavity Receiver Preselector | 806-960 MHz | 5 MHz | |||
| TPCP-8644 | 4 Cavity Receiver Preselector | 806-960 MHz | 5 MHz | |||
| TPCP-8626 | 6 Pole Combline Preselector | 806-960 MHz | 15 MHz | |||
| TPCP-8626B | 6 Pole Combline Preselector | 806-821 MHz | 10 MHz | |||
| TPCP-8926B | 6 Pole Combline Preselector | 824-849 MHz | 10 MHz | |||
| TPCP-8928 | 8 Pole Combline Preselector | 824-849 MHz | 25 MHz | |||
| TPCP-9063 | 3 Cavity Receiver Preselector | 806-960 MHz | 500 KHz | |||
|
||||
![]() ![]() ![]() ![]() |
||||
|
|