| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
DIA. |
|---|---|---|---|---|
| 200 - 300 MHz | ||||
| TPRC-2204-1 | Single Cavity | 200-300 MHz | 4" | |
| TPRC-2204-2 | Dual Cavity | 200-300 MHz | 4" | |
| TPRC-2205-1 | Single Cavity | 200-300 MHz | 5" | |
| TPRC-2205-2 | Dual Cavity | 200-300 MHz | 5" | |
| TPRC-2208-1 | Single Cavity | 200-300 MHz | 8" | |
| TPRC-2208-2 | Dual Cavity | 200-300 MHz | 8" | |
| TPRC-2210-1 | Single Cavity | 200-300 MHz | 10" | |
| TPRC-2210-2 | Dual Cavity | 200-300 MHz | 10" | |
| 300 - 400 MHz | ||||
| TPRC-3504-1 | Single Cavity | 300-400 MHz | 4" | |
| TPRC-3504-2 | Dual Cavity | 300-400 MHz | 4" | |
| TPRC-3504-3 | Triple Cavity | 300-400 MHz | 4" | |
| TPRC-3507-1 | Single Cavity | 300-400 MHz | 7" | |
| TPRC-3507-2 | Dual Cavity | 300-400 MHz | 7" | |
| TPRC-3507-3 | Triple Cavity | 300-400 MHz | 7" | |
| TPRC-3508-1 | Single Cavity | 300-400 MHz | 8" | |
| TPRC-3508-2 | Dual Cavity | 300-400 MHz | 8" | |
| TPRC-3508-3 | Triple Cavity | 300-400 MHz | 8" | |
| 400 - 512 MHz | ||||
| TPRC-4504-1 | Single Cavity | 400-512 MHz | 4" | |
| TPRC-4504-2 | Dual Cavity | 400-512 MHz | 4" | |
| TPRC-4504-3 | Triple Cavity | 400-512 MHz | 4" | |
| TPRC-4508-1 | Single Cavity | 400-512 MHz | 8" | |
| TPRC-4508-2 | Dual Cavity | 400-512 MHz | 8" | |
| TPRC-4508-3 | Triple Cavity | 400-512 MHz | 8" | |
| TPRC-4510-1 | Single Cavity | 400-512 MHz | 10" | |
| TPRC-4510-2 | Dual Cavity | 400-512 MHz | 10" | |
| TPRC-4510-3 | Triple Cavity | 400-512 MHz | 10" | |
| 763 - 869 MHz | ||||
| TPRC-7604-1 | Single Cavity | 763-869 MHz | 4" | |
| TPRC-7604-2 | Dual Cavity | 763-869 MHz | 4" | |
| TPRC-7604-3 | Triple Cavity | 763-869 MHz | 4" | |
| TPRC-7608-1 | Single Cavity | 763-869 MHz | 8" | |
| TPRC-7608-2 | Dual Cavity | 763-869 MHz | 8" | |
| 800 - 960 MHz | ||||
| TPRC-8604-1 | Single Cavity | 800-960 MHz | 4" | |
| TPRC-8604-2 | Dual Cavity | 800-960 MHz | 4" | |
| TPRC-8604-3 | Triple Cavity | 800-960 MHz | 4" | |
| TPRC-8608-1 | Single Cavity | 800-960 MHz | 8" | |
| TPRC-8608-2 | Dual Cavity | 800-960 MHz | 8" | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|