| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
DIA. |
|---|---|---|---|---|
| 30 - 40 MHz (Tuning range +/- 2.5 MHz) | ||||
| TWNC-0305-1 | Single Cavity | 30-40 MHz | 5" | |
| TWNC-0305-2 | Dual Cavity | 30-40 MHz | 5" | |
| TWNC-0308-1 | Single Cavity | 30-40 MHz | 8" | |
| TWNC-0308-2 | Dual Cavity | 30-40 MHz | 8" | |
| TWNC-0310-1 | Single Cavity | 30-40 MHz | 10" | |
| TWNC-0310-2 | Dual Cavity | 30-40 MHz | 10" | |
| 40 - 50 MHz (Tuning range +/- 2.5 MHz) | ||||
| TWNC-0405-1 | Single Cavity | 40-50 MHz | 5" | |
| TWNC-0405-2 | Dual Cavity | 40-50 MHz | 5" | |
| TWNC-0408-1 | Single Cavity | 40-50 MHz | 8" | |
| TWNC-0408-2 | Dual Cavity | 40-50 MHz | 8" | |
| TWNC-0410-1 | Single Cavity | 40-50 MHz | 10" | |
| TWNC-0410-2 | Dual Cavity | 40-50 MHz | 10" | |
| 66 - 88 MHz | ||||
| TWNC-0705-1 | Single Cavity | 66-88 MHz | 5" | |
| TWNC-0705-2 | Dual Cavity | 66-88 MHz | 5" | |
| TWNC-0708-1 | Single Cavity | 66-88 MHz | 8" | |
| TWNC-0708-2 | Dual Cavity | 66-88 MHz | 8" | |
| TWNC-0710-1 | Single Cavity | 66-88 MHz | 10" | |
| TWNC-0710-2 | Dual Cavity | 66-88 MHz | 10" | |
| 88 - 108 MHz | ||||
| TWNC-1005-1 | Single Cavity | 88-108 MHz | 5" | |
| TWNC-1005-2 | Dual Cavity | 88-108 MHz | 5" | |
| TWNC-1008-1 | Single Cavity | 88-108 MHz | 8" | |
| TWNC-1008-2 | Dual Cavity | 88-108 MHz | 8" | |
| 118 - 148 MHz | ||||
| TWNC-1405-1 | Single Cavity | 118-148 MHz | 5" | |
| TWNC-1405-2 | Dual Cavity | 118-148 MHz | 5" | |
| TWNC-1408-1 | Single Cavity | 118-148 MHz | 8" | |
| TWNC-1408-2 | Dual Cavity | 118-148 MHz | 8" | |
| TWNC-1410-1 | Single Cavity | 118-148 MHz | 10" | |
| TWNC-1410-2 | Dual Cavity | 118-148 MHz | 10" | |
| 148 - 174 MHz | ||||
| TWNC-1505-1 | Single Cavity | 148-174 MHz | 5" | |
| TWNC-1505-2 | Dual Cavity | 148-174 MHz | 5" | |
| TWNC-1505-3 | Triple Cavity | 148-174 MHz | 5" | |
| TWNC-1508-1 | Single Cavity | 148-174 MHz | 8" | |
| TWNC-1508-2 | Dual Cavity | 148-174 MHz | 8" | |
| TWNC-1508-3 | Triple Cavity | 148-174 MHz | 8" | |
| TWNC-1510-1 | Single Cavity | 148-174 MHz | 10" | |
| TWNC-1510-2 | Dual Cavity | 148-174 MHz | 10" | |
| TWNC-1510-3 | Triple Cavity | 148-174 MHz | 10" | |
|
||||
![]() ![]() ![]() ![]() |
||||
|
|