| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
CONNECTORS | PWR WATTS |
|---|---|---|---|---|---|
| Model 44A | Broadband Wattmeter | 20-1000 MHz | Quick-Change N-F | 1-500 W | |
| Model 44AP | ↑ ↑ | Broadband Wattmeter with -40 dB sample port |
20-1000 MHz | Quick-Change N-F | 1-500 W |
| Model 44L1 | Low Frequency Broadband Wattmeter | 2-200 MHz | Quick-Change N-F | 1-500 W | |
| Model 44L1P | ↑ ↑ | Low Frequency Broadband Wattmeter with -40 dB sample port |
2-200 MHz | Quick-Change N-F | 1-500 W |
| TC44 | Custom carrying case for all Telewave Wattmeters | ||||
| QUICK-CHANGE CONNECTORS FOR WATTMETERS | |||||
| QC44B | Quick Change BNC-female connector with 1" flange | ||||
| QC44D | Quick Change DIN-female connector with 1" flange | ||||
| QC44N | Quick Change N-female connector with 1" flange | ||||
| QC44S | Quick Change UHF-female connector with 1" flange | ||||
| QC44T | Quick Change TNC-female connector with 1" flange | ||||
| CO2000 | TELEDAPT 2000 | Tele-Dapt 2000 RF Adapter Kit with Carry Case | |||
| MODEL | DATA SHEET | DESCRIPTION | FREQ. RANGE |
CONNECTORS | PWR WATTS |
|---|---|---|---|---|---|
| TWL-01 | Port Termination | 0-2500 MHz | N-M, BNC-M | 0.1 W | |
| TWL-35 | Coaxial Dry Load | 0-1000 MHz | N-M, UHF-M | 35 W | |
| TWL-50 | Coaxial Dry Load | 0-2500 MHz | N-M/F, UHF-M/F (QC) | 50 W | |
| TWL-60 | Coaxial Dry Load | 0-1000 MHz | N-M, UHF-M | 60 W | |
| TWL-75 | Coaxial Dry Load | 0-2500 MHz | N, UHF M/F, DIN-F (QC) | 75 W | |
| TWL-100 | Coaxial Dry Load | 0-2500 MHz | N-M/F, UHF-M/F (QC) | 100 W | |
| TWL-100HS | High Standard Termination | 0-2500 MHz | N-M/F, UHF-M/F (QC) | 100 W | |
| TWL-100P | Panel Mount Coaxial Load | 0-2500 MHz | N-M/F, UHF-M/F (QC) | 100 W | |
| TWL-150 | Coaxial Dry Bench Load | 0-2500 MHz | N-M/F, UHF-M/F (QC) | 150 W | |
| TWL-300 | Coaxial Dry Bench Load | 0-1000 MHz | N-F | 300 W | |
| QUICK-CHANGE CONNECTORS FOR LOADS | |||||
| QCLDF | Quick Change Connector for Loads - DIN Female 1-1/4" flange | ||||
| QCLNM | Quick Change Connector for Loads - N Male 1-1/4" flange | ||||
| QCLNF | Quick Change Connector for Loads - N Female 1-1/4" flange | ||||
| QCLSM | Quick Change Connector for Loads - UHF Male 1-1/4" flange | ||||
| QCLSF | Quick Change Connector for Loads - UHF Female 1-1/4" flange | ||||
|
||||
![]() ![]() ![]() ![]() |
||||
|
|