Cables, Connectors, Misc.
JUMPER CABLE ASSEMBLIES AND CONNECTORS
MODEL | CABLE | CONNECTORS | LENGTH |
---|---|---|---|
RG-213/U | |||
ANTA-02-2 | RG-213/U | N Male - N Male | 2 FT |
ANTA-02-5 | RG-213/U | N Male - N Male | 5 FT |
ANTA-02-10 | RG-213/U | N Male - N Male | 10 FT |
ANTA-03-2 | RG-213/U | N Male - N Female | 2 FT |
ANTA-03-5 | RG-213/U | N Male - N Female | 5 FT |
ANTA-03-10 | RG-213/U | N Male - N Female | 10 FT |
ANTA-04-2 | RG-213/U | N Female - N Female | 2 FT |
ANTA-04-5 | RG-213/U | N Female - N Female | 5 FT |
ANTA-04-10 | RG-213/U | N Female - N Female | 10 FT |
ANTA-05-2 | RG-213/U | N Male - UHF Male | 2 FT |
ANTA-05-5 | RG-213/U | N Male - UHF Male | 5 FT |
ANTA-05-10 | RG-213/U | N Male - UHF Male | 10 FT |
ANTA-06-2 | RG-213/U | N Female - UHF Male | 2 FT |
ANTA-06-5 | RG-213/U | N Female - UHF Male | 5 FT |
ANTA-06-10 | RG-213/U | N Female - UHF Male | 10 FT |
RG-214/U | |||
ANTB-01-2 | RG-214/U | N Male - N Male | 2 FT |
ANTB-01-5 | RG-214/U | N Male - N Male | 5 FT |
ANTB-01-10 | RG-214/U | N Male - N Male | 10 FT |
ANTB-03-2 | RG-214/U | N Male - N Female | 2 FT |
ANTB-03-5 | RG-214/U | N Male - N Female | 5 FT |
ANTB-03-10 | RG-214/U | N Male - N Female | 10 FT |
ANTB-04-2 | RG-214/U | N Female - N Female | 2 FT |
ANTB-04-5 | RG-214/U | N Female - N Female | 5 FT |
ANTB-04-10 | RG-214/U | N Female - N Female | 10 FT |
ANTB-05-2 | RG-214/U | N Male - UHF Male | 2 FT |
ANTB-05-5 | RG-214/U | N Male - UHF Male | 5 FT |
ANTB-05-10 | RG-214/U | N Male - UHF Male | 10 FT |
ANTB-06-2 | RG-214/U | N Female - UHF Male | 2 FT |
ANTB-06-5 | RG-214/U | N Female - UHF Male | 5 FT |
ANTB-06-10 | RG-214/U | N Female - UHF Male | 10 FT |
RG-142B/U | |||
ANTD-01-2 | RG-142B/U | UHF Male - UHF Male | 2 FT |
ANTD-01-5 | RG-142B/U | UHF Male - UHF Male | 5 FT |
ANTD-01-10 | RG-142B/U | UHF Male - UHF Male | 10 FT |
ANTD-03-2 | RG-142B/U | N Male -N Male | 2 FT |
ANTD-03-5 | RG-142B/U | N Male -N Male | 5 FT |
ANTD-03-10 | RG-142B/U | N Male -N Male | 10 FT |
ANTD-04-2 | RG-142B/U | N Male - N Female | 2 FT |
ANTD-04-5 | RG-142B/U | N Male - N Female | 5 FT |
ANTD-04-10 | RG-142B/U | N Male - N Female | 10 FT |
ANTD-08-2 | RG-142B/U | N Female - N Female | 2 FT |
ANTD-08-5 | RG-142B/U | N Female - N Female | 5 FT |
ANTD-08-10 | RG-142B/U | N Female - N Female | 10 FT |
ANTD-09-2 | RG-142B/U | N Male - UHF Male | 2 FT |
ANTD-09-5 | RG-142B/U | N Male - UHF Male | 5 FT |
ANTD-09-10 | RG-142B/U | N Male - UHF Male | 10 FT |
ANTD-10-2 | RG-142B/U | N Female - UHF Male | 2 FT |
ANTD-10-5 | RG-142B/U | N Female - UHF Male | 5 FT |
ANTD-10-10 | RG-142B/U | N Female - UHF Male | 10 FT |
RG-393/U | |||
ANTE-01-2 | RG-393/U | 7-16 DIN Male - Male | 2 FT |
ANTE-01-5 | RG-393/U | 7-16 DIN Male - Male | 5 FT |
ANTE-01-10 | RG-393/U | 7-16 DIN Male - Male | 10 FT |
ANTE-02-2 | RG-393/U | 7-16 DIN Male - R/A Male | 2 FT |
ANTE-02-5 | RG-393/U | 7-16 DIN Male - R/A Male | 5 FT |
ANTE-02-10 | RG-393/U | 7-16 DIN Male - R/A Male | 10 FT |
ANTE-03-2 | RG-393/U | 7-16 DIN R/A Male - R/A Male | 2 FT |
ANTE-03-5 | RG-393/U | 7-16 DIN R/A Male - R/A Male | 5 FT |
ANTE-03-10 | RG-393/U | 7-16 DIN R/A Male - R/A Male | 10 FT |
CUSTOM CABLES AND CONNECTORS | |||
TW2 | Custom Jumper Cables - Contact Telewave For Pricing | ||
CBL213 | RG-213 Type Coaxial Cable Per Foot | ||
CBL214T | RG-214T Coaxial Cable Per Foot | ||
TRG214 | RG-214 Coaxial Cable, Per Foot | ||
TSFXC | FSJ4-50B 1/2" Superflex Cable, Per Foot | ||
UG21-SFX | Male Connector For 1/2" Superflex, Gold Plated Pin. | ||
TWEMMS | "Short" Elbow Adaptor N-Male To N-Male (CO038) 1-3/8" L | ||
TWEMML | "Long" Elbow Adaptor N-Male To N-Male (CO039) 1-5/8" L |
COMBINER RACKS AND CABINETS
MODEL | DESCRIPTION | |||
---|---|---|---|---|
TBR72-19B | Steel Bud Relay Rack with cross-bracing. 72" H x 19" W | |||
TBR84-19B | Steel Bud Relay Rack with cross-bracing. 84" H x 19" W | |||
TBR90-19C | Bolted Chatsworth aluminum relay rack. 90" H x 19" W | |||
TBC-40 | Upright floor mount cabinet with removable front panel. 40" H x 22" W x 17" D | |||
TBC-48 | Deluxe 48" upright floor mount cabinet with front and rear locking doors.Standard color black. Color and seismic bracing options available. 48" H x 24" W x 32" D (150 MHz) 48" H x 24" W x 24" D (350/450 MHz) |
|||
TBC-70 | Deluxe 70" upright floor mount cabinet with front and rear locking doors.Standard color black. Color and seismic bracing options available. 70" H x 22" W x 25.5" D |
|||
TWX-5 | Standoff brackets for rack-mounted equipment (2 ea) - 5.25 x 5.25" | |||
WX-8 | Standoff brackets for rack-mounted equipment (2 ea) - 8 x 5.25" |