Standard connectors are N-Female. 7/16 DIN-F optional. TX power is input per port.
MODEL (Click for Datasheet) | DESCRIPTION | FREQ.RANGE | PWR WATTS | MADE IN USA |
---|---|---|---|---|
TS-1545 | Crossband Coupler | 132-174 MHz & 406-470 MHz | 150 Watts | YES |
TS-1545H | Crossband Coupler | 132-174 MHz & 406-470 MHz | 400 Watts | YES |
TS-1546 | Crossband Coupler | 132-174 MHz & 450-512 MHz | 150 Watts | YES |
TS-1546H | Crossband Coupler | 132-174 MHz & 450-512 MHz | 400 Watts | YES |
TS-1570 | Crossband Coupler | 132-174 MHz & 763-869 MHz | 150 Watts | YES |
TS-1570H | Crossband Coupler | 132-174 MHz & 763-869 MHz | 400 Watts | YES |
TS-1580 | Crossband Coupler | 132-174 MHz & 806-902 MHz | 150 Watts | YES |
TS-1580H | Crossband Coupler | 132-174 MHz & 806-902 MHz | 400 Watts | YES |
TS-1590 | Crossband Coupler | 132-174 MHz & 850-960 MHz | 150 Watts | YES |
TS-1590H | Crossband Coupler | 132-174 MHz & 850-960 MHz | 400 Watts | YES |
TS-2246 | Crossband Coupler | 219-225 MHz & 406-512 MHz | 150 Watts | YES |
TS-2246H | Crossband Coupler | 219-225 MHz & 406-512 MHz | 400 Watts | YES |
TS-4670 | Crossband Coupler | 440-470 MHz & 763-869 MHz | 400 Watts | YES |
TS-4680 | Crossband Coupler | 440-470 MHz & 806-870 MHz | 400 Watts | YES |
TS-4690 | Crossband Coupler | 440-470 MHz & 896-932 MHz | 400 Watts | YES |
TS-4770 | Crossband Coupler | 470-512 MHz & 763-869 MHz | 400 Watts | YES |
TS-4780 | Crossband Coupler | 470-512 MHz & 896-932 MHz | 400 Watts | YES |
TS-154676 | Crossband Coupler Triband | 150-174 MHz 450-470 MHz 763-869 MHz | 400 Watts | YES |
Standard connectors are N-Female. 7/16 DIN-F optional.
MODEL (Click for Datasheet) | DESCRIPTION | FREQ.RANGE | PWR WATTS | MADE IN USA | |
---|---|---|---|---|---|
TW4-50 | 4-Way RF Junction | 30-54 MHz | 400 Watts | YES | |
TW4-150 | 4-Way RF Junction | 70-250 MHz | 400 Watts | YES | |
TW6-150 | 6-Way RF Junction | 70-250 MHz | 400 Watts | YES | |
TW4-450 | 4-Way RF Junction | 450-512 MHz | 400 Watts | YES | |
TW6-450 | 6-Way RF Junction | 450-512 MHz | 400 Watts | YES | |
TW4-800 | 4-Way RF Junction | 806-960 MHz | 400 Watts | YES | |
TW4-800S | 4-Way RF Junction with sample port | 806-960 MHz | YES | ||
TRS-890 | RF Sample Port with BNC output, -30 to -60 dBc Must specify freq. and coupling factor | YES | |||
TRS-890-20 | RF Sample Port with BNC output, -20 dBc Must specify frequency | YES | |||
TW-716 | Add 7/16 DIN-F to any junction | YES |