INTERMODULATION SUPPRESSION PANELS
Intermod Panels mount on 19″ Rack. 100/150 Watt models are 5.25″ high, 300-400 Watt models are 8.75″ high. Power Handling: 50 or 100 Watts Reflected, 100-400 Watts Forward. 150 and 300 Watt output loads available.
MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | ISOL. | TX POWER | MADE IN USA |
---|---|---|---|---|---|
TS150PA1 | Single Isolator with Filter – 50 W Load | 118-174 MHz | 30 dB | 100 W | YES |
TS150PB1 | Dual Isolator with Filter – 50 W Load | 118-174 MHz | 60 dB | 100 W | YES |
TS150PA2 | Single Isolator with Filter – 100 W Load | 148-174 MHz | 21 dB | 300 W | YES |
TS150PB2 | Dual Isolator with Filter – 100 W Load | 148-174 MHz | 42 dB | 300 W | YES |
TS150PA1 | Single Isolator with Filter – 50 W Load | 216-250 MHz | 60 dB | 150 W | YES |
TS220PB1 | Dual Isolator with Filter – 50 W Load | 300-400 MHz | 30 dB | 100 W | YES |
TS450PA1 | Single Isolator with Filter – 50 W Load | 400-512 MHz | 30 dB | 150 W | YES |
TS450PB1 | Dual Isolator with Filter – 50 W Load | 400-512 MHz | 60 dB | 150 W | YES |
TS450PA2 | Single Isolator with Filter – 100 W Load | 440-475 MHz | 30 dB | 400 W | YES |
TS450PB2 | Dual Isolator with Filter – 100 W Load | 440-475 MHz | 60 dB | 400 W | YES |
TS760PA1 | Single Isolator with Filter – 50 W Load | 763-869 MHz | 30 dB | 150 W | YES |
TS760PB1 | Dual Isolator with Filter – 50 W Load | 763-869 MHz | 60 dB | 150 W | YES |
TS760PB2 | Dual Isolator with Filter – 100 W Load | 763-869 MHz | 60 dB | 300 W | YES |
TS900PA1 | Single Isolator with Filter – 50 W Load | 806-960 MHz | 30 dB | 150 W | YES |
TS900PB1 | Dual Isolator with Filter – 50 W Load | 806-960 MHz | 60 dB | 150 W | YES |
TS900PB2 | Dual Isolator with Filter – 100 W Load | 806-960 MHz | 60 dB | 300 W | YES |
HIGH PERFORMANCE REPEATER PANELS
Each Panel includes integrated Duplexer, Receiver Preamplifier, Preselector, Low Pass Filter and Dual Isolator.
MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | ISOL. | TX POWER | MADE IN USA |
---|---|---|---|---|---|
THRP-1548 | High Performance Repeater Panel | 138-174 MHz | 110 dB | 100 W | YES |
THRP-4548 | High Performance Repeater Panel | 400-512 MHz | 110 dB | 100 W | YES |
THRP-7648 | High Performance Repeater Panel | 763-869 MHz | 110 dB | 100 W | YES |
THRP-8648 | High Performance Repeater Panel | 806-960 MHz | 110 dB | 100 W | YES |
COMPACT REPEATER PANELS
MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | ISOL. | TX POWER | MADE IN USA |
---|---|---|---|---|---|
TPCD-4546SPIM2 | Compact Repeater Panel | 400-512 MHz | See Data Sheet | 100 W | YES |
TPCD-7646SPIM2 | Compact Repeater Panel | 756-806 MHz | See Data Sheet | 100 W | YES |
TPCD-8646SPIM2 | Compact Repeater Panel | 806-960 MHz | See Data Sheet | 100 W | YES |