Base Station Antennas
Fiberglass Collinear 118-960 MHz Omni Patterns - 500 Watts Standard connector is a recessed N-Female. 7-16 DIN available (extra cost)
MODEL | DATASHEET | FREQRANGE | GAIN | INST.HEIGHT | SHIP.WEIGHT | PRODUCT STORE PAGE | MADE IN USA |
ANT125F2 | 7051 | 118-138 MHz | 2.5 dBd | 77 | 20 lb | Shop Online | YES |
ANT135F2 | 7059 | 125-150 MHz | 2.5 dBd | 72 | 19 lb | Shop Online | YES |
ANT140F2 | 7047 | 135-165 MHz | 2.5 dBd | 66 | 17 lb | Shop Online | YES |
ANT150F2 | 7017 | 148-174 MHz | 2.5 dBd | 60 | 16 lb | Shop Online | YES |
ANT150F6-X | 7020 | 138-151 MHz | 6 dBd | 256 | 65 lb | Shop Online | YES |
ANT150F6-X | 7020 | 150-175 MHz | 6 dBd | 244 | 65 lb | Shop Online | YES |
ANT160-225F2 | 7137 | 160-225 MHz | 2.5 dBd | 52 | 15 lb | Shop Online | YES |
ANT220F2 | 7053 | 195-260 MHz | 2.5 dBd | 51 | 14 lb | Shop Online | YES |
ANT220F6 | 7021 | 216-225 MHz | 6 dBd | 171 | 50 lb | Shop Online | YES |
ANT355F6 | 7094 | 340-370 MHz | 6 dBd | 126 | 37 lb | Shop Online | YES |
ANT385F6 | 7095 | 370-400 MHz | 6 dBd | 112 | 33 lb | Shop Online | YES |
ANT395F6 | 7131 | 380-410 MHz | 6 dBd | 112 | 33 lb | Shop Online | YES |
ANT400F2 | 7072 | 360-455 MHz | 2.5 dBd | 44 | 11 lb | Shop Online | YES |
ANT415F6 | 7030 | 405-440 MHz | 6 dBd | 101 | 28 lb | Shop Online | YES |
ANT415F8 | 7022 | 395-436 MHz | 8 dBd | 240 | 60 lb | Shop Online | YES |
ANT425F2 | 7104 | 380-470 MHz | 2.5 dBd | 42 | 11 lb | Shop Online | YES |
ANT440F6 | 7103 | 440-465 MHz | 6 dBd | 96 | 25 lb | Shop Online | YES |
ANT450F2 | 7018 | 406-512 MHz | 2.5 dBd | 42 | 11 lb | Shop Online | YES |
ANT450F6 | 7036 | 445-480 MHz | 6 dBd | 94 | 26 lb | Shop Online | YES |
ANT450F10 | 7037 | 440-470 MHz | 10 dBd | 244 | 62 lb | Shop Online | YES |
ANT480F2 | 7078 | 450-512 MHz | 2.5 dBd | 42 | 11 lb | Shop Online | YES |
ANT500F6 | 7049 | 470-512 MHz | 6 dBd | 89 | 25 lb | Shop Online | YES |
ANT500F10 | 7050 | 470-512 MHz | 10 dBd | 244 | 62 lb | Shop Online | YES |
ANT770F2 | 7052 | 734-806 MHz | 2.5 dBd | 38 | 10 lb | Shop Online | YES |
ANT734-960F2 | 7056 | 734-960 MHz | 2.5 dBd | 38 | 10 lb | Shop Online | YES |
ANT770F6 | 7086 | 746-806 MHz | 6 dBd | 61 | 23 lb | Shop Online | YES |
ANT790F2 | 7024 | 763-869 MHz | 2.5 dBd | 38 | 10 lb | Shop Online | YES |
ANT825F6 | 7109 | 745-860 MHz | 6 dBd | 59 | 22 lb | Shop Online | YES |
ANT830F6 | 7222 | 745 -885 MHz | 6 dBd | 68 | 24 lb | Shop Online | YES |
ANT850F2 | 7054 | 806-896 MHz | 2.5 dBd | 38 | 10 lb | Shop Online | YES |
ANT850F6 | 7010 | 806-896 MHz | 6 dBd | 56 | 22 lb | Shop Online | YES |
ANT850F8 | 7011 | 806-896 MHz | 8 dBd | 84 | 23 lb | Shop Online | YES |
ANT900F2 | 7055 | 880-960 MHz | 2.5 dBd | 38 | 10 lb | Shop Online | YES |
ANT940F6 | 7012 | 870-965 MHz | 6 dBd | 56 | 22 lb | Shop Online | YES |
ANT940F8 | 7013 | 870-965 MHz | 8 dBd | 84 | 23 lb | Shop Online | YES |
ANT960F0 | 7039 | 900-960 MHz | 0 dBd | 14.5 | 3 lb | Shop Online | YES |
FOLDED DIPOLE ARRAYS 33-512 MHz ADJUSTABLE PATTERNS - 500 WATTS
The standard connector is an N-Male on a pigtail*. A 7-16 DIN is available (extra cost). All dipoles and arrays are field-configurable for pattern adjustment and models above 54 MHz are UPS shippable. Each dipole includes clamps for mounting to a customer supplied mast or a round tower leg which is 1.5” - 2.5” OD. Lowband models from 33-48 MHz include one element support boom with clamps. 150 MHz and above 2 and 4 bay arrays can be ordered with up to 15 degrees of electrical up or downtilt. All frequency ranges are continuous with no tuning required.
MODEL | DATA SHEET | FREQ RANGE | BAYS | GAIN | INST.HEIGHT | SHIP.WEIGHT | PRODUCT STORE PAGE | MADE IN USA |
ANT37D | 7073 | 33.5-41 MHz | 1 | 1 to 2.5 dBd | 145 | 51 lb | Shop Online | YES |
ANT40D | 7097 | 37.5-44.5 MHz | 1 | 1 to 2.5 dBd | 129 | 46 lb | Shop Online | YES |
ANT42D | 7091 | 38.5-47 MHz | 1 | 1 to 2.5 dBd | 126 | 46 lb | Shop Online | YES |
ANT44D | 7107 | 41.5-48 MHz | 1 | 1 to 2.5 dBd | 120 | 41 lb | Shop Online | YES |
ANT50D | 7067 | 45-54 MHz | 1 | 1 to 2.5 dBd | 108 | 43 lb | Shop Online | YES |
ANT70D | 7098 | 63-78 MHz | 1 | 1 to 2.5 dBd | 76 | 21 lb | Shop Online | YES |
ANT75D | 7076 | 66-88 MHz | 1 | 1 to 2.5 dBd | 72 | 15 lb | Shop Online | YES |
ANT90D | 7028 | 88-108 MHz | 1 | 1 to 2.5 dBd | 56 | 12 lb | Shop Online | YES |
ANT120D | 7060 | 110-138 MHz | 1 | 1 to 2.5 dBd | 45 | 7 lb | Shop Online | YES |
ANT120D3 | 7060 | 110-138 MHz | 2 | 3 to 5.6 dBd | 56 | 15 lb | Shop Online | YES |
ANT150D | 7045 | 138-174 MHz | 1 | 1 to 2.5 dBd | 34 | 6 lb | Shop Online | YES |
ANT150D3 | 7045 | 138-174 MHz | 2 | 3 to 6 dBd | 89 | 14 lb | Shop Online | YES |
ANT150D6-9 | 7045 | 138-174 MHz | 4 | 6 to 9 dBd | 195 | 28 lb | Shop Online | YES |
ANT150D7-12 | 7070 | 138-174 MHz | 8 | 7 to 12 dBd | 407 | 60 lb | Shop Online | YES |
ANT220D | 7044 | 216-252 MHz | 1 | 1 to 2.5 dBd | 23 | 5 lb | Shop Online | YES |
ANT220D3 | 7044 | 216-252 MHz | 2 | 3 to 6 dBd | 61 | 11 lb | Shop Online | YES |
ANT220D6-9 | 7044 | 216-252 MHz | 4 | 6 to 9 dBd | 137 | 23 lb | Shop Online | YES |
ANT220D7-12 | 7077 | 216-252 MHz | 8 | 7 to 12 dBd | 272 | 75 lb | Shop Online | YES |
ANT275D | 7079 | 230-330 MHz | 1 | 1 to 2.5 dBd | 19 | 6 lb | Shop Online | YES |
ANT275D3 | 7079 | 230-330 MHz | 2 | 3 to 6 dBd | 56 | 11 lb | Shop Online | YES |
ANT275D6-9 | 7079 | 230-330 MHz | 4 | 6 to 9 dBd | 120 | 19 lb | Shop Online | YES |
ANT275D7-12 | 7117 | 230-330 MHz | 8 | 7 to 12 dBd | 272 | 75 lb | Shop Online | YES |
ANT350D | 7040 | 300-360 MHz | 1 | 1 to 2.5 dBd | 17 | 6 lb | Shop Online | YES |
ANT350D3 | 7040 | 300-360 MHz | 2 | 3 to 6 dBd | 43 | 13 lb | Shop Online | YES |
ANT350D6-9 | 7040 | 300-360 MHz | 4 | 6 to 9 dBd | 89 | 18 lb | Shop Online | YES |
ANT350D7-12 | 7075 | 300-360 MHz | 8 | 7 to 12 dBd | 144 | 50 lb | Shop Online | YES |
ANT375D | 7071 | 345-405 MHz | 1 | 1 to 2.5 dBd | 16 | 7 lb | Shop Online | YES |
ANT375D3 | 7071 | 345-405 MHz | 2 | 3 to 6 dBd | 39 | 15 lb | Shop Online | YES |
ANT375D6-9 | 7071 | 345-405 MHz | 4 | 6 to 9 dBd | 89 | 25 lb | Shop Online | YES |
ANT375D7-12 | 7075 | 345-405 MHz | 8 | 7 to 12 dBd | 144 | 50 lb | Shop Online | YES |
ANT400D | 7048 | 360-450 MHz | 1 | 1 to 2.5 dBd | 15 | 6 lb | Shop Online | YES |
ANT400D3 | 7048 | 360-450 MHz | 2 | 3 to 6 dBd | 36 | 13 lb | Shop Online | YES |
ANT400D6-9 | 7048 | 360-450 MHz | 4 | 6 to 9 dBd | 74 | 18 lb | Shop Online | YES |
ANT400D7-12 | 7132 | 360-450 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
ANT425D | 7105 | 380-470 MHz | 1 | 1 to 2.5 dBd | 13 | 7 lb | Shop Online | YES |
ANT425D3 | 7105 | 380-470 MHz | 2 | 3 to 6 dBd | 34 | 15 lb | Shop Online | YES |
ANT425D6-9 | 7105 | 380-470 MHz | 4 | 6 to 9 dBd | 77 | 32 lb | Shop Online | YES |
ANT450D | 7033 | 406-512 MHz | 1 | 1 to 2.5 dBd | 13 | 6 lb | Shop Online | YES |
ANT450D3 | 7033 | 406-512 MHz | 2 | 3 to 6 dBd | 31 | 13 lb | Shop Online | YES |
ANT450D6-9 | 7033 | 406-512 MHz | 4 | 6 to 9 dBd | 71 | 18 lb | Shop Online | YES |
ANT450D7-12 | 7034 | 406-512 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
ANT500D | 7025 | 470-550 MHz | 1 | 1 to 2.5 dBd | 13 | 7 lb | Shop Online | YES |
ANT500D3 | 7025 | 470-550 MHz | 2 | 3 to 6 dBd | 31 | 14 lb | Shop Online | YES |
ANT500D6-9 | 7025 | 470-550 MHz | 4 | 6 to 9 dBd | 65 | 28 lb | Shop Online | YES |
ANT500D7-12 | 7133 | 470-550 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
ANT550D | 7138 | 500-600 MHz | 1 | 1 to 2.6 dBd | 16 | 5 lb | Shop Online | YES |
ANT550D3 | 7138 | 500-600 MHz | 2 | 3 to 6 dBd | 42 | 16 lb | Shop Online | YES |
ANT550D6-9 | 7138 | 500-600 MHz | 4 | 6 to 9 dBd | 87 | 22 lb | Shop Online | YES |
ANT550D7-12 | 7134 | 500-600 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
ANT750D | 70026 | 700-825 MHz | 1 | 1 to 2.5 dBd | 8 | 7 lb | Shop Online | YES |
ANT750D3 | 70026 | 700-825 MHz | 2 | 3 to 6 dBd | 19 | 14 lb | Shop Online | YES |
ANT750D6-9 | 70026 | 700-825 MHz | 4 | 6 to 9 dBd | 42 | 28 lb | Shop Online | YES |
ANT750D7-12 | 70026 | 700-825 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
ANT900D | 70019 | 800-1000 MHz | 1 | 1 to 2.5 dBd | 8 | 3 lb | Shop Online | YES |
ANT900D3 | 70019 | 800-1000 MHz | 2 | 3 to 6 dBd | 21 | 7 lb | Shop Online | YES |
ANT900D6-9 | 70019 | 800-1000 MHz | 4 | 6 to 9 dBd | 49 | 11 lb | Shop Online | YES |
ANT900D7-12 | 70019 | 800-1000 MHz | 8 | 7 to 12 dBd | 148 | 36 lb | Shop Online | YES |
YAGI (DIRECTIONAL) 138-2700 MHz - 500 WATTS
Yagi antennas from 138-960 MHz ship standard with a welded mounting plate for vertical polarization. Antennas from 1470-2700 MHz have no welded plate which allows hand held operation. A small U clamp is included which allows fixed mounting for either polarization. For horizontal mounting of Yagis from 138-960 MHz, use ANTM400H or ANTM940H. The ANT150Y10H is unique so please see that data sheet.
Options (H) = Horizontal welded plate (special order), or (U) = Universal mount. The Universal mount allows attachment to angled, vertical or horizontal supports, and allows the antenna to be positioned in any desired orientation or polarization. All models UPS shippable. Standard connector N-Female, 7-16 DIN-Female is optional at added cost.
MODEL | DATA SHEET | NOTE | FREQ. RANGE | GAIN | LENGTH | SHIP.WEIGHT | PRODUCT STORE PAGE | MADE IN USA |
ANT144Y5-WR (H) | 7087 | 4 | 138-152 MHz | 5 dBd | 38 | 20 lb | Shop Online | YES |
ANT150Y7-WR (H) | 7005 | 4 | 148-174 MHz | 5 dBd | 38 | 19 lb | Shop Online | YES |
ANT150Y10H | 7041 | 3,4 | 144-174 MHz | 10 dBd | 96 | 37 lb | Shop Online | YES |
ANT220Y7-WR (H) | 7038 | 4 | 216-240 MHz | 5 dBd | 30 | 16 lb | Shop Online | YES |
ANT380Y7-WR | 7100 | 4 | 380-400 MHz | 7 dBd | 34 | 11 lb | Shop Online | YES |
ANT390Y5-WR | 7120 | 1 | 370-410 MHz | 5 dBd | 21 | 8 lb | Shop Online | YES |
ANT405Y5-WR | 7131 | 3 | 380-430 MHz | 5 dBd | 20 | 2.5 lb | Shop Online | YES |
ANT410Y10-WR (H) (U) | 7031 | 1 | 405-420 MHz | 10 dBd | 45 | 11 lb | Shop Online | YES |
ANT420Y10-WR (H) (U) | 7113 | 1 | 415-450 MHz | 10 dBd | 41 | 11 lb | Shop Online | YES |
ANT430Y10-WR (H) (U) | 7032 | 1 | 420-440 MHz | 10 dBd | 45 | 11 lb | Shop Online | YES |
ANT440Y10-WR (H) (U) | 7029 | 1 | 438-455 MHz | 10 dBd | 45 | 11 lb | Shop Online | YES |
ANT450Y5-WR (H) (U) | 7006 | 1 | 420-470 MHz | 5 dBd | 24 | 9 lb | Shop Online | YES |
ANT450Y7-WR (H) (U) | 7007 | 1 | 450-470 MHz | 7 dBd | 29 | 9 lb | Shop Online | YES |
ANT450Y10-WR (H) (U) | 7063 | 1 | 450-470 MHz | 10 dBd | 45 | 11 lb | Shop Online | YES |
ANT490Y10-WR (H) (U) | 7111 | 1 | 470-500 MHz | 10 dBd | 42.5 | 11 lb | Shop Online | YES |
ANT500Y10-WR (H) (U) | 7112 | 1 | 485-512 MHz | 10 dBd | 45 | 11 lb | Shop Online | YES |
ANT740Y8-WR (H) (U) | 7115 | 2 | 698-787 MHz | 8 dBd | 27.5 | 6 lb | Shop Online | YES |
ANT750Y5-WR (H) (U) | 7096 | 2 | 734-806 MHz | 5 dBd | 13 | 5 lb | Shop Online | YES |
ANT830Y10-WR (H) (U) | 7003 | 2 | 800-870 MHz | 10 dBd | 27 | 6 lb | Shop Online | YES |
ANT850Y10-WR (H) (U) | 7061 | 2 | 824-896 MHz | 10 dBd | 23 | 7 lb | Shop Online | YES |
ANT930Y10-WR (H) (U) | 70055 | 2 | 885-975 MHz | 10.5 dBd | 28.5 | 8 lb | Shop Online | YES |
ANT930Y12-WR (H) (U) | 7004 | 1 | 880-960 MHz | 12.2 dBd | 44 | 11 lb | Shop Online | YES |
ANT1470Y12-WR (U) | 7023 | 2 | 1425-1535 MHz | 12.2 dBd | 26 | 7 lb | Shop Online | YES |
ANT1800Y10-WR (U) | 7014 | 2 | 1710-1880 MHz | 10.2 dBd | 19 | 5 lb | Shop Online | YES |
ANT1920Y9-WR (U) | 7027 | 2 | 1850-1990 MHz | 9.3 dBd | 11.75 | 4 lb | Shop Online | YES |
ANT1920Y12-WR (U) | 7015 | 2 | 1850-1990 MHz | 12.2 dBd | 23 | 6 lb | Shop Online | YES |
ANT2045Y12-WR (U) | 7088 | 2 | 1920-2170 MHz | 12.2 dBd | 24 | 6 lb | Shop Online | YES |
ANT2350Y12-WR (U) | 7123 | 2 | 2300-2500 MHz | 12 dBd | 18.5 | 4 lb | Shop Online | YES |
ANT2400Y12-WR (U) | 7008 | 2 | 2400-2500 MHz | 12 dBd | 17.75 | 6 lb | Shop Online | YES |
ANT260012-WR (U) | 7062 | 2 | 2500-2700 MHz | 12 dBd | 11.25 | 3 lb | Shop Online | YES |
NOTES:
1 - "Medium" Universal Mount.
2 - "Small" Universal Mount.
3 - ANT150Y10H includes a massive rotatable mount which allows V or H polarization.
4 - Universal option is not available.
WIDEBAND DISCONE AND DIRECTIONAL ANTENNAS - 75 to 3000 MHZ
Telewave wideband discone antennas are shipped with N-Female connectors on a short pigtail or 7-16 DIN available at extra cost. Male versions also available at added cost.
MODEL | DATA SHEET | NOTES | FREQ.RANGE | GAIN | HEIGHT | WEIGHT | PRODUCT STORE PAGE | MADE IN USA |
ANT220K | 7125 | Includes ANTC482 Clamp Kit | 30 MHz – 3 GHz | 0 dBd | 58 | 110 lb ship 61 lb install |
Shop Online | YES |
ANT260K | Contact Telewave for specification | Includes ANTC482 Clamp Kit | 75-3000 MHz | 0 dBd | 53 | 52 lb | Shop Online | YES |
ANT260KT | Contact Telewave for specification | Desert Tan coating Includes ANTC482 Clamp Kit |
75-3000 MHz | 0 dBd | 53 | 52 lb | Shop Online | YES |
ANT280S | 7108 | Includes ANTC480 Clamp Kit | 118-3000 MHz | 0 dBd | 43 | 11 lb | Shop Online | YES |
ANT400K | 7092 | Includes ANTC482 Clamp Kit | 400-3000 MHz | 0 dBd | 48 | 32 lb | Shop Online | YES |
ANT500WR | 7114 | 5 ft N-MALE JUMPER INCLUDED | 500-3000 MHz | 3-5 dBd | 10.5" | 2.5 lb | Shop Online | YES |
MODEL | DATA SHEET | DESCRIPTION | SHIP WEIGHT | UPS |
ANTLBB | Support boom for large dipoles - includes associated clamps | 25 lb | Y | |
ANTM010 | 10 foot 1.5" dia. Schd. 40 Galvanized Steel mast (1.9" O.D.) | 28 lb | Y | |
ANTM020 | 21 foot 2" dia. Schd. 40 Galvanized Steel mast (2.375" O.D.) | 77 lb | N | |
ANTS420 | 7046 | Mast clamps shim set (2) for Dipoles and ANTC480-483 on small tower legs | 1 lb | Y |
ANTM431 | 7046 | Mast top support bracket for Dipoles | 9 lb | Y |
ANTM432 | 7046 | Insulated antenna top support for Collinears | 4 lb | Y |
ANTM433 | 7046 | Antenna side mount kit for Collinear or Dipole | 12 lb | Y |
ANTM434 | 7046 | Adjustable side mount stand-off clamp kit | 57 lb | Y |
ANTM434-M | 7101 | Adjustable stand-off side mount kit with support booms | 97 lb | N |
ANTM435 | 7101 | Single side mount assembly | 29 lb | Y |
ANTC482 | 7093 | Dual Mounting clamp kit for Fiberglass Collinear antennas Center clamps not welded | 12 lb | Y |
ANTC483 | 7085 | Dual Mounting clamp kit for Fiberglass Collinear antennas | 12 lb | Y |
ANTC483SS | 7085 | ANTC483 Clamp Kit - Stainless Steel | 12 lb | Y |
ANTC484 | 7046 | Single mounting clamp for side mount antennas | 5 lb | Y |
ANTC485 | 7046 | Dual U-bolt clamp set for F2 Collinear antennas | 3 lb | Y |
ANTM400H | Horizontal mounting bracket for large Telewave Yagi antennas including 144-220Y5/Y7 400-500Y5/Y7/Y10, 930Y12 |
2 lb | Y | |
ANTM940H | Horizontal mount for medium Telewave Yagi antennas including 750-850Y10 and 930/940Y10 |
2 lb | Y |
NOTES:
- Includes ANTC482 Dual Clamp Kit.
- ANTC480 Clamp Kit available.
- Antenna is coated with Desert Tan color.
- N = Not UPS shippable.
Antenna Mounting/Installation and Additional Resources
Antenna Type | Guide | DESCRIPTION |
Collinear Antennas | F2 Models | Installation Guide for all F2 Antenna Models |
Collinear Antennas | F6/8/10 Models | Installation Guide for all F6, F8 and F10 Models |
Yagi Antennas | 138-960 MHz | Installation Guide for Yagi Antennas between 138-960MHz |
Yagi Antennas | 1 - 2.7 GHz | Installation Guide for Yagi Antennas between 1-2.7GHz |
Folded Dipole Antennas | 138-825 MHz | Installation Guide for Folded Dipole Antennas Between 138-825MHz |
Folded Dipole Antennas | 30-300 MHz Pattern Adjustment | Guide for Pattern Adjustment in Folded Dipole Antennas Between 30-300MHz |
Folded Dipole Antennas | 300-1000 MHz Pattern Adjustment | Guide for Pattern Adjustment in Folded Dipole Antennas Between 300-1000MHz |
Other | Connection Waterproofing | Instructions on How to DIY Weatherproofing Your Antenna Cables |