Duplexers
Base Station Duplexers
Base Station Duplexers 30 - 430 MHz
Prices include interconnect cables and mounting rails or panels. Specify N or UHF connectors, or 7-16 DIN (extra cost). All duplexers are factory turned. Specify pass and reject frequencies. 30-50 MHz duplexers have a tuning range of approximately +/- 2.5 MHz from center frequency as built.
Duplexer Designators: Band Pass - Pass Cavity - Band Pass-Reject - Trunking
MODEL | DATA SHEET | DESCRIPTION | FREQ.RANGE | CAVITIES | MINIMUM SPACING | MORE DETAILS | MADE IN USA | |
---|---|---|---|---|---|---|---|---|
DIA. | NO. | |||||||
TPRD-0354 | 6007 | Pass-Reject Base Station Duplexer | 30-40 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-0356 | 6007 | Pass-Reject Base Station Duplexer | 30-40 MHz | 5" | 6 | 300 KHz | Shop Online | YES |
TPRD-0384 | 6016 | Pass-Reject Base Station Duplexer | 30-40 MHz | 8" | 4 | 300 KHz | Shop Online | YES |
TPRD-0454 | 6007 | Pass-Reject Base Station Duplexer | 40-50 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-0456 | 6007 | Pass-Reject Base Station Duplexer | 40-50 MHz | 5" | 6 | 300 KHz | Shop Online | YES |
TPRD-0484 | 6016 | Pass-Reject Base Station Duplexer | 40-50 MHz | 8" | 4 | 300 KHz | Shop Online | YES |
TPRD-0554 | 6007 | Pass-Reject Base Station Duplexer | 50-60 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-0584 | 6016 | Pass-Reject Base Station Duplexer | 50-60 MHz | 8" | 4 | 300 KHz | Shop Online | YES |
TPRD-0754 | 6031 | Pass-Reject Base Station Duplexer | 66-88 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-0756 | 6031 | Pass-Reject Base Station Duplexer | 66-88 MHz | 5" | 6 | 300 KHz | Shop Online | YES |
TPRD-0784 | Pass-Reject Base Station Duplexer | 66-88 MHz | 8" | 4 | 300 KHz | Contact Us | YES | |
TPRD-1344C | 6030 | Compact Pass Reject Base Duplexer | 118-136 MHz | 4" | 4 | 600 KHz | Shop Online | YES |
TPRD-1344CM | 1344CM | Compact Pass Reject Base Duplexer - Mounted | 118-136 MHz | 4" | 4 | 600 KHz | Shop Online | YES |
TPRD-1454 | 6042 | Pass-Reject Base Station Duplexer | 118-148 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-1456 | 1456 | Compact Pass Reject Base Duplexer - Mounted | 118-148 MHz | 5" | 6 | 400 KHz | Shop Online | YES |
TPRD-1484 | 6040 | Pass-Reject Base Station Duplexer | 118-148 MHz | 8" | 4 | 500 KHz | Shop Online | YES |
TPRD-1486 | 6040 | Pass-Reject Base Station Duplexer | 118-148 MHz | 8" | 6 | 300 KHz | Shop Online | YES |
TPRD-1444C | 6005 | Compact Pass Reject Base Duplexer | 135-151 MHz | 4" | 4 | 600 KHz | Shop Online | YES |
TPRD-1444CM | 6005 | Compact Pass Reject Base Duplexer | 135-151 MHz | 4" | 4 | 600 KHz | Shop Online | YES |
TPRD-1446C | 6006 | Compact Pass Reject Base Duplexer | 135-151 MHz | 4" | 6 | 500 KHz | Shop Online | YES |
TPRD-1544C | 6001 | Compact Pass Reject Base Duplexer | 148-174 MHz | 4" | 4 | 600 KHz | Shop Online | YES |
TPRD-1544CM | 6001 | Compact Pass Reject Base Duplexer | 148-174 MHz | 4" | 4 | 600 KHz | Contact Us | YES |
TPRD-1544F | 6041 | Pass-Reject Base Station Duplexer | 148-174 MHz | 4" | 4 | 2 MHz | Shop Online | YES |
TPRD-1546C | 6004 | Compact Pass Reject Base Duplexer | 148-174 MHz | 4" | 6 | 500 KHz | Shop Online | YES |
TPRD-1554 | 6025 | Pass-Reject Base Station Duplexer | 144-174 MHz | 5" | 4 | 600 KHz | Shop Online | YES |
TPRD-1556 | 6025 | Pass-Reject Base Station Duplexer | 144-174 MHz | 5" | 6 | 400 KHz | Shop Online | YES |
TPRD-1566 | 6037 | Pass-Reject Base Station Duplexer | 148-174 MHz | 6" | 6 | 300 KHz | Shop Online | YES |
TPRD-1584 | 6039 | Pass-Reject Base Station Duplexer | 148-174 MHz | 8" | 4 | 500 KHz | Shop Online | YES |
TPRD-1586 | 6039 | Pass-Reject Base Station Duplexer | 148-174 MHz | 8" | 6 | 300 KHz | Shop Online | YES |
TPCD-1553 | 6024 | Band-Pass Base Station Duplexer | 148-174 MHz | 5" | 3 | 5 MHz | Shop Online | YES |
TPCD-1554 | 6024 | Band-Pass Base Station Duplexer | 148-174 MHz | 5" | 4 | 4 MHz | Shop Online | YES |
TPCD-1556 | 6024 | Band-Pass Base Station Duplexer | 148-174 MHz | 5" | 6 | 2 MHz | Shop Online | YES |
TPRD-2254 | 6026 | Pass-Reject Base Station Duplexer | 200-300 MHz | 5" | 4 | 1 MHz | Shop Online | YES |
TPRD-2284 | Pass-Reject Base Station Duplexer | 200-300 MHz | 8" | 4 | 1 MHz | Contact Us | YES | |
TPRD-22612 | Pass-Reject Base Station Duplexer | 200-300 MHz | 6" | 12 | 400 KHz | Contact Us | YES | |
TPRD-3544 | 6009 | Pass-Reject Base Station Duplexer | 300-400 MHz | 4" | 4 | 3 MHz | Shop Online | YES |
TPRD-3546 | Pass-Reject Base Station Duplexer | 300-400 MHz | 4" | 6 | 5 MHz | Contact Us | YES | |
TPRD-3846 | Pass-Reject Base Station Duplexer | 370-430 MHz | 4" | 6 | 5 MHz | Contact Us | YES |
Base Station Duplexers 400-1300 MHz
Prices include interconnect cables and mounting rails or panels. Specify N or UHF connectors, or 7-16 DIN (extra cost). All duplexers are factory tuned. Specify pass and reject frequencies. 30-50 MHz duplexers have a tuning range of approximately +/- 2.5 MHz from center frequency as built. Duplexer Designators : BandPass - Pass Cavity - BandPass-Reject - TTrunking
MODEL | DATA SHEET | DESCRIPTION | FREQ.RANGE | CAVITIES | MINIMUM SPACING | MORE DETAILS | MADE IN USA | |
---|---|---|---|---|---|---|---|---|
DIA. | NO. | |||||||
TPRD-4544 | 6014 | Pass-Reject Base Station Duplexer | 400-470 MHz | 4" | 4 | 5 MHz | Shop Online | YES |
TPRD-4554 | 4554 | Pass-Reject Base Station Duplexer | 400-512 MHz | 5" | 4 | 1 MHz | Shop Online | YES |
TPRD-4556 | 4556 | Pass-Reject Base Station Duplexer | 400-512 MHz | 5" | 6 | 1 MHz | Shop Online | YES |
TPRD-4744 | 6014 | Pass-Reject Base Station Duplexer | 470-512 MHz | 4" | 4 | 3 MHz | Shop Online | YES |
TPRD-4546 | 6020 | Pass-Reject Base Station Duplexer | 400-512 MHz | 4" | 6 | 3 MHz | Shop Online | YES |
TPCD-4554 | 6019 | Bandpass Base Station Duplexer | 400-512 MHz | 5" | 4 | 5 MHz | Shop Online | YES |
TPCD-4556 | 6019 | Bandpass Base Station Duplexer | 400-512 MHz | 5" | 6 | 5 MHz | Shop Online | YES |
TTPD-7644 | 6034 | Bandpass-Band Reject Duplexer | 763-869 MHz | 4" | 4 | 30 or 45 MHz | Shop Online | YES |
TPRD-8642 | Pass-Reject Base Station Duplexer | 806-960 MHz | 4" | 2 | 5 MHz | Contact Us | YES | |
TPRD-8644 | 6033 | Pass-Reject Base Station Duplexer | 806-960 MHz | 4" | 4 | 45 MHz | Shop Online | YES |
TTPD-8642 | 6018 | Bandpass-Band Reject Duplexer | 806-960 MHz | 4" | 2 | 45 MHz | Shop Online | YES |
TTPD-8644 | 6018 | Bandpass-Band Reject Duplexer | 806-960 MHz | 2" | 4 | 45 MHz | Shop Online | YES |
TPCD-8626 | 6017 | Band Reject Combline Duplexer | 806-960 MHz | NA | NA | 45 MHz | Shop Online | YES |
TPCD-8626HP | 6003 | 500 Watt Combline Duplexer | 806-960 MHz | NA | NA | 45 MHz | Shop Online | YES |
TPCD-8926 | 6003 | Bandpass Cellular Duplexer | 825-845 MHz | 2" | 6 | 45 MHz | Shop Online | YES |
TPCD-8926B | 6003 | Bandpass Cellular Duplexer | 824-835 MHz | 2" | 6 | 45 MHz | Shop Online | YES |
TPCD-8928 | 6002 | Bandpass Cellular Duplexer | 824-849 MHz, 869-894 MHz |
2" | 8 | 45 MHz | Shop Online | YES |
TPRD-9044 | 6010 | Pass-Reject Base Station Duplexer | 890-960 MHz | 4" | 4 | 3.6, 39 MHz | Shop Online | YES |
TPRD-12044 | 6032 | Pass-Reject Base Station Duplexer | 1240-1300 MHz | 4" | 4 | 6 MHz | Shop Online | YES |
Transmitter Combiners
COMPACT MOBILE DUPLEXERS
Each duplexer consists of six High "Q" helical resonators in a band-reject configuration.
Specify N-Female or BNC Female connectors.
*Contact Telewave for spacing less than 5 MHz.
MODEL | DATA SHEET | DESCRIPTION | FREQ.RANGE | CAVITIES | MINIMUM SPACING | MORE DETAILS | MADE IN USA | |
---|---|---|---|---|---|---|---|---|
DIA. | NO. | |||||||
TMND-0716 | 6021 | Compact Mobile Band-Reject Duplexer | 70-78 MHz | 1" | 6 | 4 MHz | Shop Online | NO |
TMND-0816 | 6021 | Compact Mobile Band-Reject Duplexer | 77-85 MHz | 1" | 6 | 4 MHz | Shop Online | NO |
TMND-1516 | 6022 | Compact Mobile Band-Reject Duplexer | 148-157 MHz | 1" | 6 | 4 MHz | Shop Online | NO |
TMND-1616 | 6022 | Compact Mobile Band-Reject Duplexer | 156-165 MHz | 1" | 6 | 4 MHz | Shop Online | NO |
TMND-1716 | 6022 | Compact Mobile Band-Reject Duplexer | 164-174 MHz | 1" | 6 | 4 MHz | Shop Online | NO |
TMND-4416 | 6023 | Compact Mobile Band-Reject Duplexer | 440-450 MHz | 1" | 6 | 5 MHz | Shop Online | NO |
TMND-4516 | 6023 | Compact Mobile Band-Reject Duplexer | 450-460 MHz | 1" | 6 | 5 MHz | Shop Online | NO |
TMND-4616 | 6023 | Compact Mobile Band-Reject Duplexer | 460-470 MHz | 1" | 6 | 5 MHz | Shop Online | NO |
TMND-4716 | 6027 | Compact Mobile Band-Reject Duplexer | 470-480 MHz | 1" | 6 | 5 MHz * | Shop Online | NO |
TMND-4816 | 6027 | Compact Mobile Band-Reject Duplexer | 480-490 MHz | 1" | 6 | 5 MHz * | Shop Online | NO |
TMND-4916 | 6027 | Compact Mobile Band-Reject Duplexer | 490-500 MHz | 1" | 6 | 5 MHz * | Shop Online | NO |
TMND-5016 | 6027 | Compact Mobile Band-Reject Duplexer | 500-512 MHz | 1" | 6 | 5 MHz * | Shop Online | NO |
TMND-7616 | 6013 | Compact Mobile Band-Reject Duplexer | 769-805 MHz | 1" | 6 | 30 MHz | Shop Online | NO |
TMND-8616 | 6011 | Compact Mobile Band-Reject Duplexer | 806-869 MHz | 1" | 6 | 45 MHz | Shop Online | NO |
TMND-9216 | 6011 | Compact Mobile Band-Reject Duplexer | 928-960 MHz | 1" | 6 | 24 MHz | Shop Online | NO |
Telewave Pass-Reject Duplexer Tuning (PDF)
Cavity Duplexer Tuning Tutorials