PASS-REJECT CAVITIES WITH ADJUSTABLE COUPLING 30-174 MHz
- Prices include interconnect cables and mounting rails or panels for all models with more than one cavity.
- All cavities are provided with standard N connectors.
- UHF connectors are available upon request.
- 7-16 DIN connectors are available at extra cost.
- All cavities are factory tuned to customer-specified frequencies.
- All cavities are set to 50 ohms impedance.
- Triple cavities are available, for more info contact Telewave.io.
| MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | DIA | MADE IN USA | |
|---|---|---|---|---|---|
| 30 – 40 MHz (Tuning Range +/- 2.5 MHz) | |||||
| TPRC-0305-1 | Single Cavity | 30-40 MHz | 5″ | YES | |
| TPRC-0305-2 | Dual Cavity | 30-40 MHz | 5″ | YES | |
| TPRC-0308-1 | Single Cavity | 30-40 MHz | 8″ | YES | |
| TPRC-0308-2 | Dual Cavity | 30-40 MHz | 8″ | YES | |
| TPRC-0310-1 | Single Cavity | 30-40 MHz | 10″ | YES | |
| TPRC-0310-2 | Dual Cavity | 30-40 MHz | 10″ | YES | |
| 40 – 50 MHz (Tuning Range +/- 2.5 MHz) | |||||
| TPRC-0405-1 | Single Cavity | 40-50 MHz | 5″ | YES | |
| TPRC-0405-2 | Dual Cavity | 40-50 MHz | 5″ | YES | |
| TPRC-0408-1 | Single Cavity | 40-50 MHz | 8″ | YES | |
| TPRC-0408-2 | Dual Cavity | 40-50 MHz | 8″ | YES | |
| TPRC-0410-1 | Single Cavity | 40-50 MHz | 10″ | YES | |
| TPRC-0410-2 | Dual Cavity | 40-50 MHz | 10″ | YES | |
| 66 – 88 MHz | |||||
| TPRC-0705-1 | Single Cavity | 66-88 MHz | 5″ | YES | |
| TPRC-0705-2 | Dual Cavity | 66-88 MHz | 5″ | YES | |
| TPRC-0708-1 | Single Cavity | 66-88 MHz | 8″ | YES | |
| TPRC-0708-2 | Dual Cavity | 66-88 MHz | 8″ | YES | |
| TPRC-0710-1 | Single Cavity | 66-88 MHz | 10″ | YES | |
| TPRC-0710-2 | Dual Cavity | 66-88 MHz | 10″ | YES | |
| 88 – 108 MHz | |||||
| TPRC-1005-1 | Single Cavity | 88-108 MHz | 5″ | YES | |
| TPRC-1005-2 | Dual Cavity | 88-108 MHz | 5″ | YES | |
| TPRC-1008-1 | Single Cavity | 88-108 MHz | 8″ | YES | |
| TPRC-1008-2 | Dual Cavity | 88-108 MHz | 8″ | YES | |
| 118 – 148 MHz | |||||
| TPRC-1405-1 | Single Cavity | 118-148 MHz | 5″ | YES | |
| TPRC-1405-2 | Dual Cavity | 118-148 MHz | 5″ | YES | |
| TPRC-1408-1 | Single Cavity | 118-148 MHz | 8″ | YES | |
| TPRC-1408-2 | Dual Cavity | 118-148 MHz | 8″ | YES | |
| TPRC-1410-1 | Single Cavity | 118-148 MHz | 10″ | YES | |
| TPRC-1410-2 | Dual Cavity | 118-148 MHz | 10″ | YES | |
| 144 – 174 MHz | |||||
| TPRC-1505-1 | Single Cavity | 144-174 MHz | 5″ | YES | |
| TPRC-1505-2 | Dual Cavity | 148-174 MHz | 5″ | YES | |
| TPRC-1508-1 | Single Cavity | 148-174 MHz | 8″ | YES | |
| TPRC-1508-2 | Dual Cavity | 148-174 MHz | 8″ | YES | |
| TPRC-1510-1 | Single Cavity | 148-174 MHz | 10″ | YES | |
| TPRC-1510-2 | Dual Cavity | 148-174 MHz | 10″ | YES | |
| 200 – 300 MHz | |||||
| TPRC-2204-1 | Single Cavity | 200-300 MHz | 4″ | YES | |
| TPRC-2204-2 | Dual Cavity | 200-300 MHz | 4″ | YES | |
| TPRC-2205-1 | Single Cavity | 200-300 MHz | 5″ | YES | |
| TPRC-2205-2 | Dual Cavity | 200-300 MHz | 5″ | YES | |
| TPRC-2208-1 | Single Cavity | 200-300 MHz | 8″ | YES | |
| TPRC-2208-2 | Dual Cavity | 200-300 MHz | 8″ | YES | |
| TPRC-2210-1 | Single Cavity | 200-300 MHz | 10″ | YES | |
| TPRC-2210-2 | Dual Cavity | 200-300 MHz | 10″ | YES | |
| 300 – 400 MHz | |||||
| TPRC-3504-1 | Single Cavity | 300-400 MHz | 4″ | YES | |
| TPRC-3504-2 | Dual Cavity | 300-400 MHz | 4″ | YES | |
| TPRC-3507-1 | Single Cavity | 300-400 MHz | 7″ | YES | |
| TPRC-3507-2 | Dual Cavity | 300-400 MHz | 7″ | YES | |
| TPRC-3508-1 | Single Cavity | 300-400 MHz | 8″ | YES | |
| TPRC-3508-2 | Dual Cavity | 300-400 MHz | 8″ | YES | |
| 400 – 512 MHz | |||||
| TPRC-4504-1 | Single Cavity | 400-512 MHz | 4″ | YES | |
| TPRC-4504-2 | Dual Cavity | 400-512 MHz | 4″ | YES | |
| TPRC-4508-1 | Single Cavity | 400-512 MHz | 8″ | YES | |
| TPRC-4508-2 | Dual Cavity | 400-512 MHz | 8″ | YES | |
| TPRC-4510-1 | Single Cavity | 400-512 MHz | 10″ | YES | |
| TPRC-4510-2 | Dual Cavity | 400-512 MHz | 10″ | YES | |
| 763 – 869 MHz | |||||
| TPRC-7604-1 | Single Cavity | 763-869 MHz | 4″ | YES | |
| TPRC-7604-2 | Dual Cavity | 763-869 MHz | 4″ | YES | |
| TPRC-7608-1 | Single Cavity | 763-869 MHz | 8″ | YES | |
| TPRC-7608-2 | Dual Cavity | 763-869 MHz | 8″ | YES | |
| 800 – 960 MHz | |||||
| TPRC-8604-1 | Single Cavity | 800-960 MHz | 4″ | YES | |
| TPRC-8604-2 | Dual Cavity | 800-960 MHz | 4″ | YES | |
| TPRC-8608-1 | Single Cavity | 800-960 MHz | 8″ | YES | |
| TPRC-8608-2 | Dual Cavity | 800-960 MHz | 8″ | YES | |
BANDPASS CAVITIES WITH ADJUSTABLE COUPLING 30-174 MHz
- Prices include interconnect cables and mounting rails or panels for all models with more than one cavity.
- All cavities are provided with standard N connectors.
- UHF connectors are available upon request.
- 7-16 DIN connectors are available at extra cost.
- All cavities are factory tuned to customer-specified frequencies.
- All cavities are set to 50 ohms impedance.
- Triple cavities are available, for more info contact Telewave.io.
| MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | DIA | MADE IN USA | |
|---|---|---|---|---|---|
| 30 – 40 MHz (Tuning range +/- 2.5 MHz) | |||||
| TWPC-0305-1 | Single Cavity | 30-40 MHz | 5″ | YES | |
| TWPC-0305-2 | Dual Cavity | 30-40 MHz | 5″ | YES | |
| TWPC-0308-1 | Single Cavity | 30-40 MHz | 8″ | YES | |
| TWPC-0308-2 | Dual Cavity | 30-40 MHz | 8″ | YES | |
| TWPC-0310-1 | Single Cavity | 30-40 MHz | 10″ | YES | |
| TWPC-0310-2 | Dual Cavity | 30-40 MHz | 10″ | YES | |
| 40 – 50 MHz (Tuning range +/- 2.5 MHz) | |||||
| TWPC-0405-1 | Single Cavity | 40-50 MHz | 5″ | YES | |
| TWPC-0405-2 | Dual Cavity | 40-50 MHz | 5″ | YES | |
| TWPC-0408-1 | Single Cavity | 40-50 MHz | 8″ | YES | |
| TWPC-0408-2 | Dual Cavity | 40-50 MHz | 8″ | YES | |
| TWPC-0410-1 | Single Cavity | 40-50 MHz | 10″ | YES | |
| TWPC-0410-2 | Dual Cavity | 40-50 MHz | 10″ | YES | |
| 66 – 88 MHz | |||||
| TWPC-0705-1 | Single Cavity | 66-88 MHz | 5″ | YES | |
| TWPC-0705-2 | Dual Cavity | 66-88 MHz | 5″ | YES | |
| TWPC-0708-1 | Single Cavity | 66-88 MHz | 8″ | YES | |
| TWPC-0708-2 | Dual Cavity | 66-88 MHz | 8″ | YES | |
| TWPC-0710-1 | Single Cavity | 66-88 MHz | 10″ | YES | |
| TWPC-0710-2 | Dual Cavity | 66-88 MHz | 10″ | YES | |
| 88 – 108 MHz | |||||
| TWPC-1005-1 | Single Cavity | 88-108 MHz | 5″ | YES | |
| TWPC-1005-2 | Dual Cavity | 88-108 MHz | 5″ | YES | |
| TWPC-1008-1 | Single Cavity | 88-108 MHz | 8″ | YES | |
| TWPC-1008-2 | Dual Cavity | 88-108 MHz | 8″ | YES | |
| 118 – 148 MHz | |||||
| TWPC-1405-1 | Single Cavity | 118-148 MHz | 5″ | YES | |
| TWPC-1405-2 | Dual Cavity | 118-148 MHz | 5″ | YES | |
| TWPC-1408-1 | Single Cavity | 118-148 MHz | 8″ | YES | |
| TWPC-1408-2 | Dual Cavity | 118-148 MHz | 8″ | YES | |
| TWPC-1410-1 | Single Cavity | 118-148 MHz | 10″ | YES | |
| TWPC-1410-2 | Dual Cavity | 118-148 MHz | 10″ | YES | |
| 148 – 174 MHz | |||||
| TWPC-1505-1 | Single Cavity | 148-174 MHz | 5″ | YES | |
| TWPC-1505-2 | Dual Cavity | 148-174 MHz | 5″ | YES | |
| TWPC-1508-1 | Single Cavity | 148-174 MHz | 8″ | YES | |
| TWPC-1508-2 | Dual Cavity | 148-174 MHz | 8″ | YES | |
| TWPC-1510-1 | Single Cavity | 148-174 MHz | 10″ | YES | |
| TWPC-1510-2 | Dual Cavity | 148-174 MHz | 10″ | YES | |
BANDPASS CAVITIES WITH ADJUSTABLE COUPLING 200-960 MHz
- Prices include interconnect cables and mounting rails or panels for all models with more than one cavity.
- All cavities are provided with standard N connectors.
- UHF connectors are available upon request.
- 7-16 DIN connectors are available at extra cost.
- All cavities are factory tuned to customer-specified frequencies.
- All cavities are set to 50 ohms impedance.
- Triple cavities are available, for more info contact Telewave.io.
| MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | DIA | MADE IN USA | |
|---|---|---|---|---|---|
| 200 – 300 MHz | |||||
| TWPC-2204-1 | Single Cavity | 200-300 MHz | 4″ | YES | |
| TWPC-2204-2 | Dual Cavity | 200-300 MHz | 4″ | YES | |
| TWPC-2205-1 | Single Cavity | 200-300 MHz | 5″ | YES | |
| TWPC-2205-2 | Dual Cavity | 200-300 MHz | 5″ | YES | |
| TWPC-2206-1 | Single Cavity | 200-300 MHz | 5″ | YES | |
| TWPC-2206-2 | Dula Cavity | 200-300 MHz | 5″ | YES | |
| TWPC-2208-1 | Single Cavity | 200-300 MHz | 8″ | YES | |
| TWPC-2208-2 | Dual Cavity | 200-300 MHz | 8″ | YES | |
| TWPC-2210-1 | Single Cavity | 200-300 MHz | 10″ | YES | |
| TWPC-2210-2 | Dual Cavity | 200-300 MHz | 10″ | YES | |
| 300 – 400 MHz | |||||
| TWPC-3504-1 | Single Cavity | 300-400 MHz | 4″ | YES | |
| TWPC-3504-2 | Dual Cavity | 300-400 MHz | 4″ | YES | |
| TWPC-3505-1 | Single Cavity | 300-400 MHz | 5″ | YES | |
| TWPC-3505-2 | Dual Cavity | 300-400 MHz | 5″ | YES | |
| TWPC-3507-1 | Single Cavity | 300-400 MHz | 7″ | YES | |
| TWPC-3507-2 | Dual Cavity | 300-400 MHz | 7″ | YES | |
| TWPC-3508-1 | Single Cavity | 300-400 MHz | 8″ | YES | |
| TWPC-3508-2 | Dual Cavity | 300-400 MHz | 8″ | YES | |
| TWPC-3910-1 | Single Cavity | 350-435 MHz | 10″ | YES | |
| 400 – 512 MHz | |||||
| TWPC-4504-1 | Single Cavity | 400-512 MHz | 4″ | YES | |
| TWPC-4504-2 | Dual Cavity | 400-512 MHz | 4″ | YES | |
| TWPC-4505-1 | Single Cavity | 400-512 MHz | 5″ | YES | |
| TWPC-4505-2 | Dual Cavity | 400-512 MHz | 5″ | YES | |
| TWPC-4508-1 | Single Cavity | 400-512 MHz | 8″ | YES | |
| TWPC-4508-2 | Dual Cavity | 400-512 MHz | 8″ | YES | |
| TWPC-4510-1 | Single Cavity | 400-512 MHz | 10″ | YES | |
| TWPC-4510-2 | Dual Cavity | 400-512 MHz | 10″ | YES | |
| 763 – 869 MHz | |||||
| TWPC-7604-1 | Single Cavity | 763-869 MHz | 4″ | YES | |
| TWPC-7604-2 | Dual Cavity | 763-869 MHz | 4″ | YES | |
| TWPC-7608-1 | Single Cavity | 763-869 MHz | 8″ | YES | |
| TWPC-7608-2 | Dual Cavity | 763-869 MHz | 8″ | YES | |
| TWPC-7908-1 | Single Cavity | 776-825 MHz | 8″ | YES | |
| TWPC-7908-2 | Dual Cavity | 776-825 MHz | 8″ | YES | |
| 800 – 960 MHz | |||||
| TWPC-8604-1 | Single Cavity | 800-960 MHz | 4″ | YES | |
| TWPC-8604-2 | Dual Cavity | 800-960 MHz | 4″ | YES | |
| TWPC-8608-1 | Single Cavity | 800-970 MHz | 8″ | YES | |
| TWPC-8608-2 | Dual Cavity | 800-970 MHz | 8″ | YES | |
NOTCH CAVITIES WITH ADJUSTABLE COUPLING 30-174 MHz
- Prices include interconnect cables and mounting rails or panels for all models with more than one cavity.
- All cavities are provided with standard N connectors.
- UHF connectors are available upon request.
- 7-16 DIN connectors are available at extra cost.
- All cavities are factory tuned to customer-specified frequencies.
- All cavities are set to 50 ohms impedance.
- Triple cavities are available, for more info contact Telewave.io.
| MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | DIA | MADE IN USA | |
|---|---|---|---|---|---|
| 30 – 40 MHz (Tuning range +/- 2.5 MHz) | |||||
| TWNC-0305-1 | Single Cavity | 30-40 MHz | 5″ | YES | |
| TWNC-0305-2 | Dual Cavity | 30-40 MHz | 5″ | YES | |
| TWNC-0308-1 | Single Cavity | 30-40 MHz | 8″ | YES | |
| TWNC-0308-2 | Dual Cavity | 30-40 MHz | 8″ | YES | |
| TWNC-0310-1 | Single Cavity | 30-40 MHz | 10″ | YES | |
| TWNC-0310-2 | Dual Cavity | 30-40 MHz | 10″ | YES | |
| 40 – 50 MHz (Tuning range +/- 2.5 MHz) | |||||
| TWNC-0405-1 | Single Cavity | 40-50 MHz | 5″ | YES | |
| TWNC-0405-2 | Dual Cavity | 40-50 MHz | 5″ | YES | |
| TWNC-0408-1 | Single Cavity | 40-50 MHz | 8″ | YES | |
| TWNC-0408-2 | Dual Cavity | 40-50 MHz | 8″ | YES | |
| TWNC-0410-1 | Single Cavity | 40-50 MHz | 10″ | YES | |
| TWNC-0410-2 | Dual Cavity | 40-50 MHz | 10″ | YES | |
| 66 – 88 MHz | |||||
| TWNC-0705-1 | Single Cavity | 66-88 MHz | 5″ | YES | |
| TWNC-0705-2 | Dual Cavity | 66-88 MHz | 5″ | YES | |
| TWNC-0708-1 | Single Cavity | 66-88 MHz | 8″ | YES | |
| TWNC-0708-2 | Dual Cavity | 66-88 MHz | 8″ | YES | |
| TWNC-0710-1 | Single Cavity | 66-88 MHz | 10″ | YES | |
| TWNC-0710-2 | Dual Cavity | 66-88 MHz | 10″ | YES | |
| 88 – 108 MHz | |||||
| TWNC-1005-1 | Single Cavity | 88-108 MHz | 5″ | YES | |
| TWNC-1005-2 | Dual Cavity | 88-108 MHz | 5″ | YES | |
| TWNC-1008-1 | Single Cavity | 88-108 MHz | 8″ | YES | |
| TWNC-1008-2 | Dual Cavity | 88-108 MHz | 8″ | YES | |
| 118 – 148 MHz | |||||
| TWNC-1405-1 | Single Cavity | 118-148 MHz | 5″ | YES | |
| TWNC-1405-2 | Dual Cavity | 118-148 MHz | 5″ | YES | |
| TWNC-1408-1 | Single Cavity | 118-148 MHz | 8″ | YES | |
| TWNC-1408-2 | Dual Cavity | 118-148 MHz | 8″ | YES | |
| TWNC-1410-1 | Single Cavity | 118-148 MHz | 10″ | YES | |
| TWNC-1410-2 | Dual Cavity | 118-148 MHz | 10″ | YES | |
| 144 – 174 MHz | |||||
| TWNC-1505-1 | Single Cavity | 144-174 MHz | 5″ | YES | |
| TWNC-1505-2 | Dual Cavity | 148-174 MHz | 5″ | YES | |
| TWNC-1508-1 | Single Cavity | 148-174 MHz | 8″ | YES | |
| TWNC-1508-2 | Dual Cavity | 148-174 MHz | 8″ | YES | |
| TWNC-1510-1 | Single Cavity | 148-174 MHz | 10″ | YES | |
| TWNC-1510-2 | Dual Cavity | 148-174 MHz | 10″ | YES | |
NOTCH CAVITIES WITH ADJUSTABLE COUPLING 200-960 MHz
- Prices include interconnect cables and mounting rails or panels for all models with more than one cavity.
- All cavities are provided with standard N connectors.
- UHF connectors are available upon request.
- 7-16 DIN connectors are available at extra cost.
- All cavities are factory tuned to customer-specified frequencies.
- All cavities are set to 50 ohms impedance.
- Triple cavities are available, for more info contact Telewave.io.
Notch Cavity Filters – 30 to 174 MHz
| MODEL (Click for Datasheets) | DESCRIPTION | FREQ.RANGE | DIA | MADE IN USA | |
|---|---|---|---|---|---|
| 200 – 300 MHz | |||||
| TWNC-2204-1 | Single Cavity | 200-300 MHz | 4″ | YES | |
| TWNC-2204-2 | Dual Cavity | 200-300 MHz | 4″ | YES | |
| TWNC-2205-1 | Single Cavity | 200-300 MHz | 5″ | YES | |
| TWNC-2205-2 | Dual Cavity | 200-300 MHz | 5″ | YES | |
| TWNC-2208-1 | Single Cavity | 200-300 MHz | 8″ | YES | |
| TWNC-2208-2 | Dual Cavity | 200-300 MHz | 8″ | YES | |
| 300 – 400 MHz | |||||
| TWNC-3504-1 | Single Cavity | 300-400 MHz | 4″ | YES | |
| TWNC-3504-2 | Dual Cavity | 300-400 MHz | 4″ | YES | |
| TWNC-3507-1 | Single Cavity | 300-400 MHz | 7″ | YES | |
| TWNC-3507-2 | Dual Cavity | 300-400 MHz | 7″ | YES | |
| TWNC-3508-1 | Single Cavity | 300-400 MHz | 8″ | YES | |
| TWNC-3508-2 | Dual Cavity | 300-400 MHz | 8″ | YES | |
| 400 – 512 MHz | |||||
| TWNC-4504-1 | Single Cavity | 400-512 MHz | 4″ | YES | |
| TWNC-4504-2 | Dual Cavity | 400-512 MHz | 4″ | YES | |
| TWNC-4505-1 | Single Cavity | 400-512 MHz | 5″ | YES | |
| TWNC-4505-2 | Dual Cavity | 400-512 MHz | 5″ | YES | |
| TWNC-4508-1 | Single Cavity | 400-512 MHz | 8″ | YES | |
| TWNC-4508-2 | Dual Cavity | 400-512 MHz | 8″ | YES | |
| TWNC-4510-1 | Single Cavity | 400-512 MHz | 10″ | YES | |
| TWNC-4510-2 | Dual Cavity | 400-512 MHz | 10″ | YES | |
| 763 – 869 MHz | |||||
| TWNC-7604-1 | Single Cavity | 763-869 MHz | 4″ | YES | |
| TWNC-7604-2 | Dual Cavity | 763-869 MHz | 4″ | YES | |
| TWNC-7608-1 | Single Cavity | 763-869 MHz | 8″ | YES | |
| TWNC-7608-2 | Dual Cavity | 763-869 MHz | 8″ | YES | |
| 800 – 960 MHz | |||||
| TWNC-8604-1 | Single Cavity | 800-960 MHz | 4″ | YES | |
| TWNC-8604-2 | Dual Cavity | 800-960 MHz | 4″ | YES | |
| TWNC-8608-1 | Single Cavity | 800-960 MHz | 8″ | YES | |
| TWNC-8608-2 | Dual Cavity | 800-960 MHz | 8″ | YES | |